Trends as of 23/10/2025 at 12:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 8.9 | 7.4 | 22.2 | WSW | 79 | 1000.1 | 2.0 |
5 minutes ago | 9.3 | 5.6 | 9.3 | WSW | 79 | 1000.2 | 2.0 |
10 minutes ago | 9.6 | 9.3 | 22.2 | WSW | 81 | 1000.2 | 2.0 |
15 minutes ago | 9.2 | 1.9 | 9.3 | WSW | 82 | 1000.1 | 2.0 |
20 minutes ago | 8.8 | 5.6 | 14.8 | WSW | 82 | 1000.0 | 2.0 |
30 minutes ago | 8.3 | 5.6 | 5.6 | WSW | 84 | 999.9 | 2.0 |
45 minutes ago | 7.8 | 0.0 | 7.4 | WSW | 84 | 1000.0 | 2.0 |
60 minutes ago | 7.4 | 3.7 | 14.8 | WSW | 84 | 999.9 | 2.0 |
75 minutes ago | 8.0 | 0.0 | 3.7 | WSW | 82 | 999.8 | 2.0 |
90 minutes ago | 8.7 | 0.0 | 0.0 | WSW | 85 | 999.6 | 1.8 |
105 minutes ago | 8.2 | 0.0 | 0.0 | WSW | 85 | 999.4 | 1.8 |
120 minutes ago | 7.9 | 0.0 | 13.0 | WSW | 86 | 999.4 | 1.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 2.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/10/2025 11:29 |
Yest. | 14.8 mm | Week | 32.8 mm over last 7 days. |
Month | 96.4 mm (15 rain days this month) | Month | 0.0 mm last month. |
Year | 887.0 mm ( 195 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.6 °C at 12:43 | Max > 30 °C | 0 days |
Yest. | 10.1 °C at 10:58 | Max > 25 °C | 0 days |
Month | 16.9 °C on 03/10/2025 | Warmest day | 15.4 °C on 01/10/2025 |
Year | 28.9 °C on 12/07/2025 | Warmest night | 14.6 °C on 01/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.3 °C at 08:21 | Min < 0 °C | 0 days |
Yest. | 6.5 °C at 04:09 | Min < -15 °C | 0 days |
Month | 5.3 °C on 23/10/2025 | Coldest day | 8.7 °C on 22/10/2025 |
Year | -3.2 °C on 03/01/2025 | Coldest night | 7.7 °C on 23/10/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1000.3 hPa at 12:51 | Today | 3.5 °C at 05:29 |
Yest. | 996.8 hPa at 00:38 | Yest. | 5.9 °C at 04:41 |
Month | 1036.5 hPa on 11/10/2025 | Month | 3.5 °C on 23/10/2025 |
Year | 1042.8 hPa on 05/02/2025 | Year | -3.2 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.1 mm | Today | 2.0 mm |
Yest. | 0.3 mm | Yest. | 14.8 mm |
Month | 15.3 mm | Month | 96.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 468 W/m2 at 11:25 | Today | 1.1 index at 12:35 |
Yest. | 169.0 W/m2 at 13:09 | Yest. | 0.7 index at 13:05 |
Wind Data
CURRENT | ![]() |
|
Now | 8.1 km/h WSW | |
Gust | 8.0 km/h WSW | |
Gust/hr | 22.5 km/h | |
WIND GUST HIGHS | ||
Today | 27.8 km/h WSW at 04:30 | |
Yest. | 16.7 km/h at 04:40 | |
Month | 70.9 km/h on 03/10/2025 | |
Year | 70.9 km/h on 03/10/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.2 km/h WSW at 05:29 | |
Yest. | 8.3 km/h at 04:41 | |
Month | 45.7 km/h on 03/10/2025 | |
Year | 45.7 km/h on 03/10/2025 | |
WIND RUN | ||
Today | 26.73 km | |
Month | 1532.88 km | |
Year | 26476.06 km |