Trends as of 24/01/2026 at 20:55
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 0.0 | 0.0 | WSW | 90 | 982.8 | 9.6 |
| 5 minutes ago | 5.9 | 0.0 | 0.0 | WSW | 90 | 982.8 | 9.6 |
| 10 minutes ago | 5.9 | 0.0 | 0.0 | WSW | 90 | 982.9 | 9.6 |
| 15 minutes ago | 5.9 | 0.0 | 0.0 | WSW | 89 | 983.0 | 9.6 |
| 20 minutes ago | 5.9 | 0.0 | 0.0 | WSW | 89 | 983.0 | 9.6 |
| 30 minutes ago | 5.9 | 0.0 | 0.0 | WSW | 89 | 983.2 | 9.4 |
| 45 minutes ago | 5.9 | 0.0 | 0.0 | WSW | 89 | 983.2 | 9.4 |
| 60 minutes ago | 6.0 | 0.0 | 0.0 | WSW | 89 | 983.3 | 9.4 |
| 75 minutes ago | 6.1 | 0.0 | 1.9 | WSW | 89 | 983.4 | 9.0 |
| 90 minutes ago | 6.1 | 0.0 | 0.0 | WSW | 89 | 983.6 | 9.0 |
| 105 minutes ago | 6.2 | 0.0 | 0.0 | WSW | 89 | 983.7 | 9.0 |
| 120 minutes ago | 6.2 | 0.0 | 0.0 | WSW | 89 | 983.8 | 9.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 9.6 mm (0.4 mm last hour) | Today | 0 days since last rain on 24/01/2026 20:32 |
| Yest. | 0.2 mm | Week | 20.4 mm over last 7 days. |
| Month | 67.4 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 67.4 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.3 °C at 13:44 | Max > 30 °C | 0 days |
| Yest. | 6.7 °C at 16:19 | Max > 25 °C | 0 days |
| Month | 11.7 °C on 11/01/2026 | Warmest day | 10.4 °C on 11/01/2026 |
| Year | 11.7 °C on 11/01/2026 | Warmest night | 8.9 °C on 12/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.5 °C at 01:21 | Min < 0 °C | 2 days |
| Yest. | -0.3 °C at 01:07 | Min < -15 °C | 0 days |
| Month | -2.2 °C on 05/01/2026 | Coldest day | 1.5 °C on 05/01/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 0.4 °C on 04/01/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 985.7 hPa at 11:33 | Today | 2.7 °C at 00:12 |
| Yest. | 983.6 hPa at 23:59 | Yest. | -0.3 °C at 01:07 |
| Month | 1023.7 hPa on 05/01/2026 | Month | -2.2 °C on 06/01/2026 |
| Year | 1023.7 hPa on 05/01/2026 | Year | -2.2 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 9.6 mm |
| Yest. | 0.2 mm | Yest. | 0.2 mm |
| Month | 5.7 mm | Month | 67.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 113 W/m2 at 13:19 | Today | 0.5 index at 11:50 |
| Yest. | 139.0 W/m2 at 12:39 | Yest. | 0.6 index at 12:38 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h WSW at 02:44 | |
| Yest. | 22.5 km/h at 14:29 | |
| Month | 45.0 km/h on 11/01/2026 | |
| Year | 45.0 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.8 km/h WSW at 02:44 | |
| Yest. | 15.0 km/h at 15:07 | |
| Month | 28.5 km/h on 11/01/2026 | |
| Year | 28.5 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 24.76 km | |
| Month | 1203.64 km | |
| Year | 1203.64 km | |






