Trends as of 24/09/2026 at 02:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 0.0 | 0.0 | N | 85 | 1022.5 | 0.0 |
| 5 minutes ago | 11.8 | 0.0 | 0.0 | N | 85 | 1022.5 | 0.0 |
| 10 minutes ago | 11.8 | 0.0 | 0.0 | N | 85 | 1022.6 | 0.0 |
| 15 minutes ago | 11.9 | 0.0 | 0.0 | N | 85 | 1022.5 | 0.0 |
| 20 minutes ago | 11.9 | 0.0 | 0.0 | N | 85 | 1022.4 | 0.0 |
| 30 minutes ago | 11.9 | 0.0 | 0.0 | N | 85 | 1022.6 | 0.0 |
| 45 minutes ago | 11.8 | 0.0 | 0.0 | N | 85 | 1022.9 | 0.0 |
| 60 minutes ago | 11.6 | 0.0 | 0.0 | N | 85 | 1022.9 | 0.0 |
| 75 minutes ago | 11.6 | 0.0 | 0.0 | N | 85 | 1023.0 | 0.0 |
| 90 minutes ago | 11.4 | 0.0 | 0.0 | N | 85 | 1023.3 | 0.0 |
| 105 minutes ago | 11.4 | 0.0 | 0.0 | N | 85 | 1023.6 | 0.0 |
| 120 minutes ago | 11.2 | 0.0 | 0.0 | N | 85 | 1024.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 23/09/2026 05:10 |
| Yest. | 0.4 mm | Week | 19.2 mm over last 7 days. |
| Month | 74.2 mm (23 rain days this month) | Month | 0.0 mm last month. |
| Year | 703.2 mm ( 188 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.9 °C at 01:32 | Max > 30 °C | 0 days |
| Yest. | 17.1 °C at 14:50 | Max > 25 °C | 0 days |
| Month | 19.2 °C on 22/09/2026 | Warmest day | 17.9 °C on 06/09/2026 |
| Year | 31.4 °C on 25/06/2026 | Warmest night | 16.4 °C on 06/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.2 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 8.7 °C at 07:39 | Min < -15 °C | 0 days |
| Month | 8.7 °C on 23/09/2026 | Coldest day | 13.1 °C on 23/09/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 11.2 °C on 20/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.0 hPa at 00:03 | Today | 11.2 °C at 00:00 |
| Yest. | 1028.6 hPa at 10:44 | Yest. | 8.7 °C at 07:39 |
| Month | 1031.0 hPa on 21/09/2026 | Month | 8.7 °C on 23/09/2026 |
| Year | 1033.4 hPa on 21/07/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.4 mm |
| Month | 22.4 mm | Month | 74.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 577.0 W/m2 at 14:29 | Yest. | 1.8 index at 13:51 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h WSW at 16:31 | |
| Yest. | 0.0 km/h at 16:31 | |
| Month | 29.0 km/h on 02/09/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h WSW at 14:14 | |
| Yest. | 0.0 km/h at 14:14 | |
| Month | 18.3 km/h on 04/09/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 476.19 km | |
| Year | 18875.36 km | |






