Trends as of 03/04/2026 at 10:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.2 | 9.3 | 18.5 | WSW | 90 | 1003.1 | 0.6 |
| 5 minutes ago | 10.1 | 16.7 | 25.9 | WSW | 90 | 1003.0 | 0.6 |
| 10 minutes ago | 10.2 | 14.8 | 24.1 | WSW | 90 | 1002.9 | 0.6 |
| 15 minutes ago | 10.3 | 14.8 | 25.9 | WSW | 90 | 1002.7 | 0.6 |
| 20 minutes ago | 10.3 | 7.4 | 22.2 | WSW | 90 | 1002.8 | 0.6 |
| 30 minutes ago | 10.1 | 20.4 | 22.2 | WSW | 90 | 1002.7 | 0.6 |
| 45 minutes ago | 9.9 | 11.1 | 20.4 | WSW | 90 | 1002.5 | 0.6 |
| 60 minutes ago | 9.6 | 9.3 | 22.2 | WSW | 90 | 1002.3 | 0.6 |
| 75 minutes ago | 10.0 | 18.5 | 24.1 | WSW | 91 | 1002.0 | 0.4 |
| 90 minutes ago | 10.0 | 18.5 | 31.5 | WSW | 91 | 1001.5 | 0.4 |
| 105 minutes ago | 10.1 | 18.5 | 31.5 | WSW | 91 | 1001.6 | 0.4 |
| 120 minutes ago | 9.9 | 20.4 | 31.5 | WSW | 91 | 1001.2 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/04/2026 09:06 |
| Yest. | 11.4 mm | Week | 23.8 mm over last 7 days. |
| Month | 13.2 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 303.4 mm ( 77 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.4 °C at 00:25 | Max > 30 °C | 0 days |
| Yest. | 10.4 °C at 23:34 | Max > 25 °C | 0 days |
| Month | 12.0 °C on 01/04/2026 | Warmest day | 10.7 °C on 01/04/2026 |
| Year | 16.5 °C on 19/03/2026 | Warmest night | 10.0 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 04:06 | Min < 0 °C | 0 days |
| Yest. | 1.6 °C at 03:13 | Min < -15 °C | 0 days |
| Month | 1.6 °C on 02/04/2026 | Coldest day | 7.0 °C on 02/04/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 4.6 °C on 02/04/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1005.0 hPa at 00:00 | Today | 5.9 °C at 04:39 |
| Yest. | 1026.6 hPa at 00:00 | Yest. | 1.6 °C at 03:13 |
| Month | 1028.3 hPa on 01/04/2026 | Month | 1.6 °C on 02/04/2026 |
| Year | 1032.9 hPa on 28/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.6 mm |
| Yest. | 0.8 mm | Yest. | 11.4 mm |
| Month | 2.3 mm | Month | 13.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 388 W/m2 at 10:19 | Today | 1.1 index at 10:11 |
| Yest. | 283.0 W/m2 at 10:40 | Yest. | 1.1 index at 12:34 |
Wind Data
| CURRENT | ![]() |
|
| Now | 10.1 km/h WSW | |
| Gust | 24.1 km/h WSW | |
| Gust/hr | 33.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 38.9 km/h WSW at 08:54 | |
| Yest. | 33.8 km/h at 21:10 | |
| Month | 38.6 km/h on 03/04/2026 | |
| Year | 57.9 km/h on 15/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.6 km/h WSW at 08:54 | |
| Yest. | 20.0 km/h at 20:43 | |
| Month | 25.6 km/h on 03/04/2026 | |
| Year | 34.2 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 78.56 km | |
| Month | 315.55 km | |
| Year | 9450.66 km | |






