Trends as of 25/05/2026 at 08:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 0.0 | 0.0 | WSW | 88 | 1029.5 | 0.0 |
| 5 minutes ago | 12.4 | 0.0 | 0.0 | WSW | 88 | 1029.5 | 0.0 |
| 10 minutes ago | 12.3 | 0.0 | 0.0 | WSW | 88 | 1029.4 | 0.0 |
| 15 minutes ago | 12.2 | 0.0 | 0.0 | WSW | 88 | 1029.5 | 0.0 |
| 20 minutes ago | 12.2 | 0.0 | 0.0 | WSW | 88 | 1029.4 | 0.0 |
| 30 minutes ago | 11.7 | 0.0 | 0.0 | WSW | 88 | 1029.4 | 0.0 |
| 45 minutes ago | 11.1 | 0.0 | 0.0 | WSW | 88 | 1029.4 | 0.0 |
| 60 minutes ago | 10.3 | 0.0 | 0.0 | WSW | 87 | 1029.3 | 0.0 |
| 75 minutes ago | 10.1 | 0.0 | 0.0 | WSW | 87 | 1029.2 | 0.0 |
| 90 minutes ago | 10.0 | 0.0 | 0.0 | WSW | 87 | 1029.1 | 0.0 |
| 105 minutes ago | 9.9 | 0.0 | 0.0 | WSW | 87 | 1029.2 | 0.0 |
| 120 minutes ago | 10.6 | 0.0 | 0.0 | N | 84 | 1029.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 22/05/2026 18:59 |
| Yest. | 0.0 mm | Week | 22.6 mm over last 7 days. |
| Month | 42.6 mm (14 rain days this month) | Month | 0.0 mm last month. |
| Year | 420.2 mm ( 108 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.4 °C at 07:52 | Max > 30 °C | 0 days |
| Yest. | 20.7 °C at 17:11 | Max > 25 °C | 0 days |
| Month | 20.7 °C on 24/05/2026 | Warmest day | 16.9 °C on 24/05/2026 |
| Year | 21.6 °C on 24/04/2026 | Warmest night | 13.6 °C on 22/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8 °C at 06:12 | Min < 0 °C | 0 days |
| Yest. | 10.5 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 2.7 °C on 07/05/2026 | Coldest day | 9.2 °C on 18/05/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 6.3 °C on 18/05/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.6 hPa at 07:58 | Today | 9.8 °C at 06:12 |
| Yest. | 1029.8 hPa at 12:03 | Yest. | 10.5 °C at 23:57 |
| Month | 1029.8 hPa on 24/05/2026 | Month | 2.7 °C on 07/05/2026 |
| Year | 1032.9 hPa on 28/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 4.3 mm | Yest. | 0.0 mm |
| Month | 56.1 mm | Month | 42.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 290 W/m2 at 07:49 | Today | 0.6 index at 07:48 |
| Yest. | 900.0 W/m2 at 12:43 | Yest. | 4.0 index at 13:02 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h WSW at 01:11 | |
| Yest. | 25.9 km/h at 10:32 | |
| Month | 33.9 km/h on 09/05/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 km/h WSW at 01:12 | |
| Yest. | 17.2 km/h at 10:28 | |
| Month | 21.8 km/h on 09/05/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 0.19 km | |
| Month | 1311.28 km | |
| Year | 13213.26 km | |






