Trends as of 07/02/2026 at 17:05
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.5 | 0.0 | 0.0 | WSW | 91 | 992.4 | 0.0 |
| 5 minutes ago | 7.6 | 0.0 | 0.0 | WSW | 91 | 992.6 | 0.0 |
| 10 minutes ago | 7.6 | 0.0 | 0.0 | WSW | 91 | 992.5 | 0.0 |
| 15 minutes ago | 7.6 | 0.0 | 0.0 | WSW | 91 | 992.5 | 0.0 |
| 20 minutes ago | 7.7 | 0.0 | 0.0 | WSW | 91 | 992.6 | 0.0 |
| 30 minutes ago | 7.7 | 0.0 | 0.0 | WSW | 91 | 992.5 | 0.0 |
| 45 minutes ago | 7.8 | 0.0 | 1.9 | WSW | 91 | 992.1 | 0.0 |
| 60 minutes ago | 7.8 | 0.0 | 0.0 | WSW | 91 | 991.9 | 0.0 |
| 75 minutes ago | 7.9 | 0.0 | 0.0 | WSW | 91 | 991.8 | 0.0 |
| 90 minutes ago | 8.0 | 0.0 | 0.0 | WSW | 91 | 992.0 | 0.0 |
| 105 minutes ago | 7.9 | 0.0 | 0.0 | WSW | 91 | 991.7 | 0.0 |
| 120 minutes ago | 7.9 | 0.0 | 0.0 | WSW | 91 | 991.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2026 21:01 |
| Yest. | 1.8 mm | Week | 8.0 mm over last 7 days. |
| Month | 7.6 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 100.2 mm ( 33 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.0 °C at 15:29 | Max > 30 °C | 0 days |
| Yest. | 6.8 °C at 23:57 | Max > 25 °C | 0 days |
| Month | 10.3 °C on 01/02/2026 | Warmest day | 7.5 °C on 04/02/2026 |
| Year | 11.7 °C on 11/01/2026 | Warmest night | 7.2 °C on 01/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.6 °C at 00:50 | Min < 0 °C | 2 days |
| Yest. | 4.9 °C at 06:27 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 01/02/2026 | Coldest day | 5.0 °C on 02/02/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 0.7 °C on 02/02/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 992.7 hPa at 16:39 | Today | 6.6 °C at 00:50 |
| Yest. | 985.5 hPa at 23:52 | Yest. | 2.6 °C at 03:50 |
| Month | 1001.3 hPa on 01/02/2026 | Month | -0.7 °C on 01/02/2026 |
| Year | 1023.7 hPa on 05/01/2026 | Year | -2.2 °C on 05/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 0.1 mm | Yest. | 1.8 mm |
| Month | 2.0 mm | Month | 7.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 86 W/m2 at 13:22 | Today | 0.5 index at 13:20 |
| Yest. | 58.0 W/m2 at 14:06 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 5.6 km/h WSW at 13:11 | |
| Yest. | 19.3 km/h at 02:13 | |
| Month | 27.3 km/h on 03/02/2026 | |
| Year | 53.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.9 km/h WSW at 13:11 | |
| Yest. | 11.8 km/h at 03:50 | |
| Month | 17.0 km/h on 05/02/2026 | |
| Year | 34.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 398.95 km | |
| Year | 2007.87 km | |






