Trends as of 17/01/2021 at 22:45
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 6.1 | 13.0 | 18.5 | WSW | 91 | 1024.6 | 0.4 |
5 minutes ago | 6.0 | 11.1 | 16.7 | WSW | 91 | 1024.7 | 0.4 |
10 minutes ago | 5.9 | 9.3 | 14.8 | WSW | 91 | 1024.6 | 0.4 |
15 minutes ago | 5.9 | 9.3 | 13.0 | WSW | 91 | 1024.7 | 0.4 |
20 minutes ago | 5.8 | 5.6 | 11.1 | WSW | 92 | 1024.7 | 0.4 |
30 minutes ago | 5.8 | 9.3 | 13.0 | WSW | 92 | 1024.8 | 0.4 |
45 minutes ago | 5.9 | 11.1 | 18.5 | WSW | 92 | 1024.8 | 0.4 |
60 minutes ago | 5.7 | 7.4 | 13.0 | WSW | 92 | 1025.0 | 0.4 |
75 minutes ago | 5.8 | 3.7 | 5.6 | WSW | 91 | 1025.0 | 0.4 |
90 minutes ago | 5.8 | 7.4 | 13.0 | WSW | 93 | 1025.1 | 0.4 |
105 minutes ago | 5.7 | 7.4 | 13.0 | WSW | 94 | 1025.3 | 0.2 |
120 minutes ago | 5.8 | 1.9 | 3.7 | WSW | 93 | 1025.5 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 17/01/2021 21:00 |
Yest. | 0.6 mm | Week | 29.6 mm over last 7 days. |
Month | 36.0 mm (12 rain days this month) | Month | 0.0 mm last month. |
Year | 36.0 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.2 °C at 12:52 | Max > 30 °C | 0 days |
Yest. | 9.7 °C at 13:26 | Max > 25 °C | 0 days |
Month | 10.8 °C on 15/01/2021 | Warmest day | 9.7 °C on 13/01/2021 |
Year | 10.8 °C on 15/01/2021 | Warmest night | 9.9 °C on 12/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.0 °C at 02:23 | Min < 0 °C | 2 days |
Yest. | 3.8 °C at 23:00 | Min < -15 °C | 0 days |
Month | -0.6 °C on 04/01/2021 | Coldest day | 1.6 °C on 04/01/2021 |
Year | -0.6 °C on 04/01/2021 | Coldest night | 0.6 °C on 04/01/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1027.6 hPa at 10:47 | Today | 1.1 °C at 02:40 |
Yest. | 1023.7 hPa at 23:30 | Yest. | 1.7 °C at 22:33 |
Month | 1031.3 hPa on 05/01/2021 | Month | -2.1 °C on 04/01/2021 |
Year | 1031.3 hPa on 05/01/2021 | Year | -2.1 °C on 04/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 0.4 mm |
Yest. | 0.0 mm | Yest. | 0.6 mm |
Month | 4.7 mm | Month | 36.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 179 W/m2 at 12:29 | Today | 0.7 index at 12:14 |
Yest. | 345.0 W/m2 at 13:23 | Yest. | 0.7 index at 12:47 |
Wind Data
CURRENT | ![]() |
|
Now | 10.4 km/h WSW | |
Gust | 8.0 km/h WSW | |
Gust/hr | 22.5 km/h | |
WIND GUST HIGHS | ||
Today | 22.5 km/h W at 14:20 | |
Yest. | 37.0 km/h at 01:36 | |
Month | 50.0 km/h on 11/01/2021 | |
Year | 50.0 km/h on 11/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.0 km/h WSW at 14:25 | |
Yest. | 24.2 km/h at 19:26 | |
Month | 33.9 km/h on 11/01/2021 | |
Year | 33.9 km/h on 11/01/2021 | |
WIND RUN | ||
Today | 141.22 km | |
Month | 2040.95 km | |
Year | 2040.95 km |