Trends as of 06/10/2024 at 04:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 12.3 | 0.0 | 0.0 | SSW | 95 | 992.9 | 4.6 |
5 minutes ago | 12.4 | 0.0 | 0.0 | SSW | 95 | 992.9 | 4.6 |
10 minutes ago | 12.4 | 0.0 | 0.0 | SSW | 95 | 992.8 | 4.6 |
15 minutes ago | 12.5 | 0.0 | 0.0 | SSW | 95 | 992.8 | 4.6 |
20 minutes ago | 12.6 | 0.0 | 0.0 | SSW | 95 | 992.8 | 4.6 |
30 minutes ago | 12.6 | 0.0 | 0.0 | SSW | 95 | 992.9 | 4.6 |
45 minutes ago | 12.7 | 0.0 | 5.6 | SSW | 94 | 993.1 | 4.6 |
60 minutes ago | 12.7 | 0.0 | 0.0 | SSW | 94 | 993.2 | 4.6 |
75 minutes ago | 12.8 | 0.0 | 0.0 | SSW | 94 | 993.1 | 4.6 |
90 minutes ago | 12.9 | 0.0 | 0.0 | SSW | 94 | 993.3 | 3.2 |
105 minutes ago | 13.0 | 0.0 | 1.9 | SW | 94 | 993.4 | 3.2 |
120 minutes ago | 13.2 | 5.6 | 7.4 | SW | 94 | 993.3 | 3.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 4.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/10/2024 02:56 |
Yest. | 8.0 mm | Week | 15.8 mm over last 7 days. |
Month | 15.8 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 267.6 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.4 °C at 01:53 | Max > 30 °C | 0 days |
Yest. | 15.1 °C at 01:14 | Max > 25 °C | 0 days |
Month | 17.7 °C on 04/10/2024 | Warmest day | 15.0 °C on 04/10/2024 |
Year | 24.4 °C on 20/05/2024 | Warmest night | 14.9 °C on 05/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.3 °C at 04:17 | Min < 0 °C | 0 days |
Yest. | 12.6 °C at 15:29 | Min < -15 °C | 0 days |
Month | 5.8 °C on 02/10/2024 | Coldest day | 11.7 °C on 02/10/2024 |
Year | -2.2 °C on 18/01/2024 | Coldest night | 8.7 °C on 02/10/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 993.6 hPa at 00:00 | Today | 12.3 °C at 04:17 |
Yest. | 1007.1 hPa at 00:00 | Yest. | 12.6 °C at 15:29 |
Month | 1021.5 hPa on 02/10/2024 | Month | 5.8 °C on 02/10/2024 |
Year | 1043.8 hPa on 11/01/2024 | Year | -3.4 °C on 10/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 4.6 mm |
Yest. | 0.3 mm | Yest. | 8.0 mm |
Month | 3.8 mm | Month | 15.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 204.0 W/m2 at 17:27 | Yest. | 0.8 index at 12:39 |
Wind Data
CURRENT | ||
Now | 0.0 km/h SSW | |
Gust | 0.0 km/h SSW | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 20.9 km/h S at 02:00 | |
Yest. | 38.9 km/h at 13:17 | |
Month | 40.1 km/h on 04/10/2024 | |
Year | 87.0 km/h on 21/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.9 km/h SE at 00:52 | |
Yest. | 17.1 km/h at 16:49 | |
Month | 17.1 km/h on 05/10/2024 | |
Year | 62.2 km/h on 21/01/2024 | |
WIND RUN | ||
Today | 13.26 km | |
Month | 374.69 km | |
Year | 39086.86 km |