Trends as of 21/01/2021 at 04:05
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 1.8 | 9.3 | 18.5 | WNW | 94 | 981.9 | 0.2 |
5 minutes ago | 1.7 | 7.4 | 11.1 | WNW | 94 | 982.0 | 0.2 |
10 minutes ago | 1.6 | 5.6 | 11.1 | WNW | 94 | 982.0 | 0.2 |
15 minutes ago | 1.6 | 7.4 | 9.3 | WNW | 93 | 982.0 | 0.2 |
20 minutes ago | 1.7 | 9.3 | 11.1 | WNW | 93 | 981.9 | 0.2 |
30 minutes ago | 2.0 | 7.4 | 14.8 | WNW | 93 | 981.7 | 0.2 |
45 minutes ago | 2.0 | 5.6 | 11.1 | WNW | 94 | 981.6 | 0.2 |
60 minutes ago | 2.0 | 5.6 | 11.1 | WNW | 94 | 981.5 | 0.2 |
75 minutes ago | 1.9 | 5.6 | 14.8 | WNW | 94 | 981.4 | 0.2 |
90 minutes ago | 2.1 | 7.4 | 9.3 | WNW | 94 | 981.4 | 0.2 |
105 minutes ago | 1.9 | 5.6 | 7.4 | WNW | 94 | 981.5 | 0.2 |
120 minutes ago | 1.6 | 9.3 | 11.1 | WNW | 94 | 981.3 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 21/01/2021 00:22 |
Yest. | 0.4 mm | Week | 39.0 mm over last 7 days. |
Month | 65.4 mm (16 rain days this month) | Month | 0.0 mm last month. |
Year | 65.4 mm ( 15 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 2.1 °C at 02:26 | Max > 30 °C | 0 days |
Yest. | 6.6 °C at 14:32 | Max > 25 °C | 0 days |
Month | 10.8 °C on 15/01/2021 | Warmest day | 9.8 °C on 19/01/2021 |
Year | 10.8 °C on 15/01/2021 | Warmest night | 9.9 °C on 12/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.2 °C at 00:34 | Min < 0 °C | 2 days |
Yest. | 0.6 °C at 09:24 | Min < -15 °C | 0 days |
Month | -0.6 °C on 04/01/2021 | Coldest day | 1.6 °C on 04/01/2021 |
Year | -0.6 °C on 04/01/2021 | Coldest night | 0.6 °C on 04/01/2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 982.0 hPa at 03:52 | Today | -2.0 °C at 02:14 |
Yest. | 986.0 hPa at 00:02 | Yest. | -0.9 °C at 23:24 |
Month | 1031.3 hPa on 05/01/2021 | Month | -2.1 °C on 04/01/2021 |
Year | 1031.3 hPa on 05/01/2021 | Year | -2.1 °C on 04/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.2 mm |
Yest. | 0.0 mm | Yest. | 0.4 mm |
Month | 5.8 mm | Month | 65.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 403.0 W/m2 at 12:47 | Yest. | 0.8 index at 12:30 |
Wind Data
CURRENT | ![]() |
|
Now | 9.8 km/h WNW | |
Gust | 11.3 km/h WNW | |
Gust/hr | 19.3 km/h | |
WIND GUST HIGHS | ||
Today | 19.3 km/h WNW at 02:14 | |
Yest. | 16.7 km/h at 21:08 | |
Month | 50.0 km/h on 11/01/2021 | |
Year | 50.0 km/h on 11/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 km/h WNW at 02:14 | |
Yest. | 10.2 km/h at 23:24 | |
Month | 33.9 km/h on 11/01/2021 | |
Year | 33.9 km/h on 11/01/2021 | |
WIND RUN | ||
Today | 24.42 km | |
Month | 2405.15 km | |
Year | 2405.15 km |