Trends as of 08/08/2026 at 05:40
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.1 | 0.0 | 0.0 | WSW | 86 | 1017.0 | 0.0 |
| 5 minutes ago | 14.0 | 0.0 | 0.0 | WSW | 86 | 1017.2 | 0.0 |
| 10 minutes ago | 14.0 | 0.0 | 0.0 | WSW | 86 | 1017.2 | 0.0 |
| 15 minutes ago | 13.9 | 0.0 | 0.0 | WSW | 86 | 1017.2 | 0.0 |
| 20 minutes ago | 13.9 | 0.0 | 0.0 | WSW | 86 | 1017.3 | 0.0 |
| 30 minutes ago | 13.9 | 0.0 | 0.0 | WSW | 86 | 1017.3 | 0.0 |
| 45 minutes ago | 14.0 | 0.0 | 0.0 | WSW | 86 | 1017.4 | 0.0 |
| 60 minutes ago | 14.0 | 0.0 | 0.0 | WSW | 86 | 1017.6 | 0.0 |
| 75 minutes ago | 14.1 | 0.0 | 0.0 | WSW | 86 | 1017.8 | 0.0 |
| 90 minutes ago | 14.1 | 0.0 | 0.0 | WSW | 86 | 1017.9 | 0.0 |
| 105 minutes ago | 14.0 | 0.0 | 0.0 | WSW | 86 | 1018.0 | 0.0 |
| 120 minutes ago | 13.9 | 0.0 | 0.0 | WSW | 86 | 1018.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/08/2026 13:25 |
| Yest. | 0.0 mm | Week | 22.4 mm over last 7 days. |
| Month | 22.4 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 595.0 mm ( 150 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.1 °C at 13:46 | Max > 25 °C | 0 days |
| Month | 21.3 °C on 03/08/2026 | Warmest day | 17.5 °C on 04/08/2026 |
| Year | 31.4 °C on 25/06/2026 | Warmest night | 16.5 °C on 04/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.8 °C at 03:09 | Min < 0 °C | 0 days |
| Yest. | 11.3 °C at 04:44 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 01/08/2026 | Coldest day | 15.0 °C on 02/08/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 12.5 °C on 01/08/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1020.0 hPa at 00:07 | Today | 13.8 °C at 03:09 |
| Yest. | 1024.3 hPa at 00:00 | Yest. | 11.3 °C at 04:44 |
| Month | 1025.3 hPa on 06/08/2026 | Month | 9.7 °C on 01/08/2026 |
| Year | 1033.4 hPa on 21/07/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.9 mm | Yest. | 0.0 mm |
| Month | 13.6 mm | Month | 22.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1049.0 W/m2 at 13:11 | Yest. | 3.7 index at 13:10 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/h WSW at 05:36 | |
| Yest. | 24.1 km/h at 12:43 | |
| Month | 25.7 km/h on 05/08/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.3 km/h WSW at 05:36 | |
| Yest. | 12.9 km/h at 16:52 | |
| Month | 13.0 km/h on 05/08/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 145.66 km | |
| Year | 17867.24 km | |






