Trends as of 01/12/2023 at 18:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 2.8 | 0.0 | 0.0 | SW | 92 | 1011.5 | 0.2 |
5 minutes ago | 3.0 | 0.0 | 0.0 | SW | 92 | 1011.5 | 0.2 |
10 minutes ago | 3.3 | 0.0 | 1.9 | SW | 91 | 1011.6 | 0.2 |
15 minutes ago | 3.4 | 1.9 | 1.9 | SW | 93 | 1011.5 | 0.2 |
20 minutes ago | 3.5 | 1.9 | 5.6 | SW | 92 | 1011.5 | 0.2 |
30 minutes ago | 3.7 | 1.9 | 5.6 | SW | 92 | 1011.6 | 0.2 |
45 minutes ago | 3.8 | 7.4 | 13.0 | SW | 93 | 1011.5 | 0.2 |
60 minutes ago | 3.8 | 5.6 | 9.3 | SSW | 93 | 1011.5 | 0.2 |
75 minutes ago | 3.8 | 5.6 | 13.0 | SW | 93 | 1011.4 | 0.2 |
90 minutes ago | 3.6 | 7.4 | 11.1 | SW | 94 | 1011.3 | 0.2 |
105 minutes ago | 3.6 | 3.7 | 5.6 | SW | 94 | 1011.3 | 0.2 |
120 minutes ago | 3.6 | 3.7 | 5.6 | WSW | 95 | 1011.2 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/12/2023 06:35 |
Yest. | 0.0 mm | Week | 7.2 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 1248.2 mm ( 236 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.2 °C at 13:55 | Max > 30 °C | 0 days |
Yest. | 4.6 °C at 14:18 | Max > 25 °C | 0 days |
Month | 6.2 °C on 01/12/2023 | Warmest day | 3.4 °C on 01/12/2023 |
Year | 27.6 °C on 07/09/2023 | Warmest night | -0.0 °C on 01/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -2.2 °C at 00:26 | Min < 0 °C | 1 day |
Yest. | -1.8 °C at 23:58 | Min < -15 °C | 0 days |
Month | -2.2 °C on 01/12/2023 | Coldest day | 3.4 °C on 01/12/2023 |
Year | -42.1 °C on 24/03/2023 | Coldest night | -0.0 °C on 01/12/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1011.8 hPa at 18:18 | Today | -2.2 °C at 00:26 |
Yest. | 1011.0 hPa at 23:00 | Yest. | -1.8 °C at 23:58 |
Month | 1011.8 hPa on 01/12/2023 | Month | -2.2 °C on 01/12/2023 |
Year | 1046.2 hPa on 05/02/2023 | Year | -61.9 °C on 24/03/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 0.2 mm |
Yest. | 0.3 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 0.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 142 W/m2 at 11:23 | Today | 0.6 index at 11:17 |
Yest. | 244.0 W/m2 at 11:54 | Yest. | 0.7 index at 11:20 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 km/h SW | |
Gust | 0.0 km/h SW | |
Gust/hr | 12.9 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h WSW at 17:35 | |
Yest. | 22.5 km/h at 12:37 | |
Month | 14.8 km/h on 01/12/2023 | |
Year | 79.6 km/h on 13/11/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.5 km/h SW at 17:35 | |
Yest. | 10.5 km/h at 12:18 | |
Month | 9.5 km/h on 01/12/2023 | |
Year | 50.9 km/h on 13/11/2023 | |
WIND RUN | ||
Today | 10.54 km | |
Month | 10.54 km | |
Year | 46587.04 km |