Trends as of 25/06/2022 at 17:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.7 | 16.7 | 29.6 | S | 95 | 991.9 | 14.2 |
5 minutes ago | 11.7 | 13.0 | 22.2 | S | 95 | 992.0 | 14.0 |
10 minutes ago | 11.7 | 14.8 | 29.6 | S | 96 | 992.0 | 14.0 |
15 minutes ago | 11.7 | 14.8 | 24.1 | S | 95 | 992.0 | 14.0 |
20 minutes ago | 11.7 | 11.1 | 16.7 | S | 95 | 991.9 | 14.0 |
30 minutes ago | 11.8 | 13.0 | 20.4 | S | 95 | 991.9 | 13.8 |
45 minutes ago | 11.8 | 14.8 | 18.5 | S | 96 | 992.1 | 13.8 |
60 minutes ago | 11.8 | 16.7 | 24.1 | S | 96 | 992.2 | 13.8 |
75 minutes ago | 11.6 | 7.4 | 16.7 | S | 96 | 992.3 | 13.6 |
90 minutes ago | 11.4 | 11.1 | 25.9 | S | 96 | 992.3 | 13.4 |
105 minutes ago | 11.4 | 18.5 | 29.6 | S | 95 | 992.3 | 12.4 |
120 minutes ago | 11.4 | 14.8 | 25.9 | S | 95 | 992.3 | 12.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 14.2 mm (0.4 mm last hour) | Today | 0 days since last rain on 25/06/2022 17:12 |
Yest. | 13.4 mm | Week | 15.6 mm over last 7 days. |
Month | 68.4 mm (17 rain days this month) | Month | 0.0 mm last month. |
Year | 508.4 mm ( 114 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.3 °C at 14:14 | Max > 30 °C | 0 days |
Yest. | 15.4 °C at 17:02 | Max > 25 °C | 0 days |
Month | 22.9 °C on 20/06/2022 | Warmest day | 17.2 °C on 20/06/2022 |
Year | 22.9 °C on 20/06/2022 | Warmest night | 16.5 °C on 17/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.4 °C at 04:25 | Min < 0 °C | 0 days |
Yest. | 10.6 °C at 23:58 | Min < -15 °C | 0 days |
Month | 4.8 °C on 03/06/2022 | Coldest day | 13.0 °C on 12/06/2022 |
Year | -3.7 °C on 06/03/2022 | Coldest night | 10.4 °C on 01/06/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 993.4 hPa at 00:29 | Today | 7.0 °C at 04:37 |
Yest. | 1003.1 hPa at 00:00 | Yest. | 10.6 °C at 23:58 |
Month | 1026.6 hPa on 12/06/2022 | Month | 4.8 °C on 03/06/2022 |
Year | 1042.9 hPa on 20/01/2022 | Year | -4.4 °C on 24/02/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.9 mm | Today | 14.2 mm |
Yest. | 0.0 mm | Yest. | 13.4 mm |
Month | 59.2 mm | Month | 68.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 485 W/m2 at 13:17 | Today | 3.0 index at 13:16 |
Yest. | 847.0 W/m2 at 16:56 | Yest. | 2.8 index at 16:56 |
Wind Data
CURRENT | ![]() |
|
Now | 18.5 km/h SSW | |
Gust | 16.1 km/h SSW | |
Gust/hr | 35.4 km/h | |
WIND GUST HIGHS | ||
Today | 46.7 km/h SW at 09:41 | |
Yest. | 20.9 km/h at 23:56 | |
Month | 48.3 km/h on 10/06/2022 | |
Year | 77.7 km/h on 20/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 28.9 km/h SSW at 11:39 | |
Yest. | 11.3 km/h at 10:16 | |
Month | 28.9 km/h on 25/06/2022 | |
Year | 53.1 km/h on 16/02/2022 | |
WIND RUN | ||
Today | 241.39 km | |
Month | 2305.32 km | |
Year | 27545.05 km |