Trends as of 06/09/2026 at 21:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.1 | 0.0 | 5.6 | WSW | 87 | 1012.4 | 1.4 |
| 5 minutes ago | 14.1 | 0.0 | 1.9 | WSW | 87 | 1012.4 | 1.4 |
| 10 minutes ago | 14.1 | 1.9 | 5.6 | WSW | 87 | 1012.3 | 1.4 |
| 15 minutes ago | 14.1 | 5.6 | 9.3 | WSW | 87 | 1012.3 | 1.4 |
| 20 minutes ago | 14.1 | 0.0 | 1.9 | WSW | 87 | 1012.1 | 1.4 |
| 30 minutes ago | 14.0 | 0.0 | 0.0 | WSW | 87 | 1012.1 | 1.4 |
| 45 minutes ago | 14.2 | 0.0 | 5.6 | WSW | 87 | 1011.8 | 1.4 |
| 60 minutes ago | 14.5 | 0.0 | 0.0 | WSW | 87 | 1011.6 | 1.4 |
| 75 minutes ago | 14.6 | 0.0 | 0.0 | WSW | 87 | 1011.7 | 1.4 |
| 90 minutes ago | 14.9 | 1.9 | 5.6 | WSW | 87 | 1011.3 | 1.4 |
| 105 minutes ago | 15.1 | 1.9 | 3.7 | WSW | 87 | 1011.3 | 1.4 |
| 120 minutes ago | 15.5 | 5.6 | 13.0 | WSW | 88 | 1011.1 | 1.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/09/2026 13:42 |
| Yest. | 0.8 mm | Week | 22.0 mm over last 7 days. |
| Month | 22.2 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 651.2 mm ( 170 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.7 °C at 13:35 | Max > 30 °C | 0 days |
| Yest. | 18.4 °C at 14:32 | Max > 25 °C | 0 days |
| Month | 18.7 °C on 06/09/2026 | Warmest day | 17.9 °C on 06/09/2026 |
| Year | 31.4 °C on 25/06/2026 | Warmest night | 16.4 °C on 06/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.0 °C at 20:44 | Min < 0 °C | 0 days |
| Yest. | 11.0 °C at 02:10 | Min < -15 °C | 0 days |
| Month | 11.0 °C on 05/09/2026 | Coldest day | 14.9 °C on 04/09/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 12.8 °C on 05/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.6 hPa at 00:05 | Today | 14.0 °C at 20:44 |
| Yest. | 1022.4 hPa at 12:54 | Yest. | 11.0 °C at 02:10 |
| Month | 1022.4 hPa on 05/09/2026 | Month | 11.0 °C on 05/09/2026 |
| Year | 1033.4 hPa on 21/07/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.9 mm | Today | 1.4 mm |
| Yest. | 1.4 mm | Yest. | 0.8 mm |
| Month | 6.3 mm | Month | 22.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 404 W/m2 at 14:36 | Today | 1.9 index at 14:35 |
| Yest. | 533.0 W/m2 at 14:02 | Yest. | 2.7 index at 12:55 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h WSW at 13:46 | |
| Yest. | 16.7 km/h at 18:19 | |
| Month | 29.0 km/h on 02/09/2026 | |
| Year | 67.5 km/h on 04/04/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.3 km/h WSW at 16:32 | |
| Yest. | 5.4 km/h at 13:43 | |
| Month | 18.3 km/h on 04/09/2026 | |
| Year | 46.4 km/h on 04/04/2026 | |
| WIND RUN | ||
| Today | 51.46 km | |
| Month | 368.64 km | |
| Year | 18767.85 km | |






