Trends as of 16/02/2025 at 20:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 7.0 | 7.4 | 11.1 | WSW | 88 | 1013.4 | 10.2 |
5 minutes ago | 7.0 | 5.6 | 13.0 | WSW | 88 | 1013.4 | 10.2 |
10 minutes ago | 7.0 | 5.6 | 11.1 | WSW | 88 | 1013.4 | 10.2 |
15 minutes ago | 7.0 | 5.6 | 7.4 | WSW | 88 | 1013.5 | 10.2 |
20 minutes ago | 7.0 | 5.6 | 11.1 | WSW | 88 | 1013.5 | 10.2 |
30 minutes ago | 7.0 | 5.6 | 13.0 | WSW | 89 | 1013.6 | 10.2 |
45 minutes ago | 6.9 | 5.6 | 7.4 | WSW | 89 | 1013.7 | 10.2 |
60 minutes ago | 7.0 | 5.6 | 7.4 | WSW | 89 | 1013.8 | 10.2 |
75 minutes ago | 7.0 | 7.4 | 11.1 | WSW | 89 | 1013.7 | 10.0 |
90 minutes ago | 7.1 | 1.9 | 11.1 | WSW | 89 | 1013.9 | 10.0 |
105 minutes ago | 7.1 | 5.6 | 7.4 | WSW | 89 | 1013.7 | 10.0 |
120 minutes ago | 7.2 | 3.7 | 11.1 | WSW | 89 | 1013.5 | 10.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 10.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/02/2025 19:42 |
Yest. | 0.2 mm | Week | 14.0 mm over last 7 days. |
Month | 48.6 mm (13 rain days this month) | Month | 0.0 mm last month. |
Year | 126.2 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.8 °C at 16:19 | Max > 30 °C | 0 days |
Yest. | 9.4 °C at 15:27 | Max > 25 °C | 0 days |
Month | 11.8 °C on 03/02/2025 | Warmest day | 11.1 °C on 03/02/2025 |
Year | 12.7 °C on 17/01/2025 | Warmest night | 9.4 °C on 04/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.3 °C at 08:25 | Min < 0 °C | 3 days |
Yest. | 4.8 °C at 04:23 | Min < -15 °C | 0 days |
Month | -2.3 °C on 07/02/2025 | Coldest day | 2.3 °C on 07/02/2025 |
Year | -3.2 °C on 03/01/2025 | Coldest night | 0.6 °C on 07/02/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1014.0 hPa at 19:11 | Today | 4.9 °C at 20:48 |
Yest. | 1016.9 hPa at 00:00 | Yest. | 4.8 °C at 04:23 |
Month | 1042.8 hPa on 05/02/2025 | Month | -2.3 °C on 07/02/2025 |
Year | 1042.8 hPa on 05/02/2025 | Year | -3.2 °C on 03/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 10.2 mm |
Yest. | 0.2 mm | Yest. | 0.2 mm |
Month | 6.7 mm | Month | 48.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 81 W/m2 at 13:12 | Today | 0.5 index at 11:02 |
Yest. | 97.0 W/m2 at 11:48 | Yest. | 0.5 index at 11:25 |
Wind Data
CURRENT | ![]() |
|
Now | 7.4 km/h WSW | |
Gust | 8.0 km/h WSW | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 18.5 km/h WSW at 00:04 | |
Yest. | 18.5 km/h at 22:19 | |
Month | 29.0 km/h on 04/02/2025 | |
Year | 69.2 km/h on 24/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.2 km/h WSW at 15:29 | |
Yest. | 10.0 km/h at 23:37 | |
Month | 19.2 km/h on 01/02/2025 | |
Year | 38.9 km/h on 24/01/2025 | |
WIND RUN | ||
Today | 63.33 km | |
Month | 1337.24 km | |
Year | 4374.20 km |