Trends as of 30/03/2026 at 01:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.8 | 5.6 | 16.7 | WSW | 79 | 1025.4 | 0.0 |
| 5 minutes ago | 7.8 | 1.9 | 14.8 | WSW | 79 | 1025.4 | 0.0 |
| 10 minutes ago | 7.8 | 1.9 | 7.4 | WSW | 79 | 1025.3 | 0.0 |
| 15 minutes ago | 7.8 | 0.0 | 0.0 | WSW | 79 | 1025.2 | 0.0 |
| 20 minutes ago | 7.8 | 3.7 | 13.0 | WSW | 79 | 1025.3 | 0.0 |
| 30 minutes ago | 7.8 | 1.9 | 18.5 | WSW | 79 | 1025.2 | 0.0 |
| 45 minutes ago | 7.9 | 3.7 | 14.8 | WSW | 79 | 1025.0 | 0.0 |
| 60 minutes ago | 7.9 | 0.0 | 3.7 | WSW | 79 | 1025.1 | 0.0 |
| 75 minutes ago | 7.9 | 1.9 | 7.4 | WSW | 79 | 1024.6 | 8.0 |
| 90 minutes ago | 8.0 | 5.6 | 9.3 | WSW | 80 | 1024.4 | 8.0 |
| 105 minutes ago | 7.9 | 7.4 | 18.5 | WSW | 79 | 1024.2 | 8.0 |
| 120 minutes ago | 8.1 | 3.7 | 14.8 | WSW | 80 | 1024.3 | 8.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 29/03/2026 11:45 |
| Yest. | 8.0 mm | Week | 40.4 mm over last 7 days. |
| Month | 103.2 mm (23 rain days this month) | Month | 0.0 mm last month. |
| Year | 290.2 mm ( 75 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 13.3 °C at 15:24 | Max > 25 °C | 0 days |
| Month | 16.5 °C on 19/03/2026 | Warmest day | 12.6 °C on 20/03/2026 |
| Year | 16.5 °C on 19/03/2026 | Warmest night | 10.6 °C on 17/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.8 °C at 00:37 | Min < 0 °C | 2 days |
| Yest. | 7.7 °C at 21:18 | Min < -15 °C | 0 days |
| Month | -2.1 °C on 03/03/2026 | Coldest day | 5.4 °C on 13/03/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 2.1 °C on 03/03/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.5 hPa at 01:02 | Today | 5.8 °C at 01:01 |
| Yest. | 1030.0 hPa at 00:00 | Yest. | 4.7 °C at 05:19 |
| Month | 1032.9 hPa on 28/03/2026 | Month | -2.9 °C on 13/03/2026 |
| Year | 1032.9 hPa on 28/03/2026 | Year | -3.3 °C on 14/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 1.4 mm | Yest. | 8.0 mm |
| Month | 32.6 mm | Month | 103.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 657.0 W/m2 at 14:08 | Yest. | 2.5 index at 14:07 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.5 km/h WSW | |
| Gust | 9.7 km/h WSW | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h WSW at 01:00 | |
| Yest. | 42.6 km/h at 08:32 | |
| Month | 57.9 km/h on 15/03/2026 | |
| Year | 57.9 km/h on 15/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.1 km/h WSW at 01:01 | |
| Yest. | 26.4 km/h at 09:49 | |
| Month | 34.2 km/h on 13/03/2026 | |
| Year | 34.2 km/h on 13/03/2026 | |
| WIND RUN | ||
| Today | 3.08 km | |
| Month | 4274.58 km | |
| Year | 8853.14 km | |






