Trends as of 13/02/2026 at 21:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.9 | 0.0 | 0.0 | WSW | 74 | 1013.2 | 0.6 |
| 5 minutes ago | 1.9 | 0.0 | 0.0 | WSW | 74 | 1013.3 | 0.6 |
| 10 minutes ago | 1.9 | 0.0 | 0.0 | WSW | 74 | 1013.1 | 0.6 |
| 15 minutes ago | 1.8 | 0.0 | 0.0 | WSW | 74 | 1013.1 | 0.6 |
| 20 minutes ago | 1.8 | 0.0 | 0.0 | WSW | 74 | 1013.0 | 0.6 |
| 30 minutes ago | 1.8 | 0.0 | 0.0 | WSW | 74 | 1013.0 | 0.6 |
| 45 minutes ago | 2.0 | 0.0 | 0.0 | WSW | 73 | 1012.9 | 0.6 |
| 60 minutes ago | 2.3 | 0.0 | 0.0 | WSW | 73 | 1012.7 | 0.6 |
| 75 minutes ago | 2.4 | 0.0 | 1.9 | WSW | 73 | 1012.4 | 0.6 |
| 90 minutes ago | 2.5 | 0.0 | 5.6 | WSW | 73 | 1012.1 | 0.6 |
| 105 minutes ago | 2.6 | 1.9 | 7.4 | WSW | 72 | 1011.7 | 0.6 |
| 120 minutes ago | 2.7 | 0.0 | 7.4 | WSW | 72 | 1011.5 | 0.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 13/02/2026 03:47 |
| Yest. | 6.2 mm | Week | 20.6 mm over last 7 days. |
| Month | 27.0 mm (12 rain days this month) | Month | 0.0 mm last month. |
| Year | 119.6 mm ( 38 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.6 °C at 14:19 | Max > 30 °C | 0 days |
| Yest. | 8.8 °C at 13:52 | Max > 25 °C | 0 days |
| Month | 10.3 °C on 01/02/2026 | Warmest day | 9.4 °C on 11/02/2026 |
| Year | 11.7 °C on 11/01/2026 | Warmest night | 9.4 °C on 11/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.8 °C at 21:15 | Min < 0 °C | 2 days |
| Yest. | 2.3 °C at 22:01 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 01/02/2026 | Coldest day | 4.5 °C on 13/02/2026 |
| Year | -2.2 °C on 05/01/2026 | Coldest night | 0.7 °C on 02/02/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.3 hPa at 21:38 | Today | -1.7 °C at 03:47 |
| Yest. | 987.5 hPa at 23:59 | Yest. | -1.8 °C at 21:50 |
| Month | 1013.3 hPa on 13/02/2026 | Month | -1.8 °C on 12/02/2026 |
| Year | 1023.7 hPa on 05/01/2026 | Year | -2.2 °C on 05/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.7 mm | Today | 0.6 mm |
| Yest. | 0.3 mm | Yest. | 6.2 mm |
| Month | 3.8 mm | Month | 27.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 410 W/m2 at 12:39 | Today | 1.0 index at 12:09 |
| Yest. | 218.0 W/m2 at 14:05 | Yest. | 0.7 index at 14:05 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h WSW at 01:13 | |
| Yest. | 33.8 km/h at 14:08 | |
| Month | 33.8 km/h on 12/02/2026 | |
| Year | 53.7 km/h on 27/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.3 km/h WSW at 00:11 | |
| Yest. | 22.8 km/h at 14:08 | |
| Month | 22.8 km/h on 12/02/2026 | |
| Year | 34.0 km/h on 27/01/2026 | |
| WIND RUN | ||
| Today | 201.03 km | |
| Month | 752.61 km | |
| Year | 2361.37 km | |






