Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 82% |
| Average dewpoint | 2.8°C |
| Average barometer | 999.4 mb |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 93.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 03:36 |
| Maximum temperature | 10.3°C on 01 at 13:51 |
| Minimum temperature | -0.7°C on 01 at 23:54 |
| Maximum humidity | 90% on 01 at 03:40 |
| Minimum humidity | 67% on 01 at 15:41 |
| Maximum pressure | 1001.2 mb on 01 at 13:18 |
| Minimum pressure | 996.5 mb on 01 at 00:51 |
| Maximum windspeed | 13.0 km/h on 01 at 04:03 |
| Maximum gust speed | 25.9 km/h from 247°(WSW) on 01 at 04:02 |
| Maximum heat index | 10.3°C on 01 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 86% |
| Average dewpoint | 2.1°C |
| Average barometer | 991.6 mb |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 93.4 mm |
| Maximum rain per minute | 0.2 mm on 02 at 10:10 |
| Maximum temperature | 7.2°C on 02 at 20:39 |
| Minimum temperature | -0.6°C on 02 at 00:03 |
| Maximum humidity | 90% on 02 at 11:28 |
| Minimum humidity | 80% on 02 at 21:45 |
| Maximum pressure | 998.4 mb on 02 at 00:06 |
| Minimum pressure | 989.0 mb on 02 at 23:37 |
| Maximum windspeed | 9.3 km/h on 02 at 23:29 |
| Maximum gust speed | 20.4 km/h from 247°(WSW) on 02 at 22:53 |
| Maximum heat index | 7.2°C on 02 at 20:39 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 84% |
| Average dewpoint | 3.4°C |
| Average barometer | 987.6 mb |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 94.6 mm |
| Maximum rain per minute | 0.2 mm on 03 at 11:17 |
| Maximum temperature | 6.8°C on 03 at 00:10 |
| Minimum temperature | 5.4°C on 03 at 22:12 |
| Maximum humidity | 86% on 03 at 23:59 |
| Minimum humidity | 81% on 03 at 07:51 |
| Maximum pressure | 989.3 mb on 03 at 00:36 |
| Minimum pressure | 984.3 mb on 03 at 23:42 |
| Maximum windspeed | 13.0 km/h on 03 at 01:56 |
| Maximum gust speed | 27.8 km/h from 247°(WSW) on 03 at 09:19 |
| Maximum heat index | 6.8°C on 03 at 00:08 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 6.9°C |
| Average humidity | 86% |
| Average dewpoint | 4.8°C |
| Average barometer | 984.6 mb |
| Average windspeed | 0.9 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 95.0 mm |
| Maximum rain per minute | 0.2 mm on 04 at 04:14 |
| Maximum temperature | 9.1°C on 04 at 14:43 |
| Minimum temperature | 5.1°C on 04 at 07:15 |
| Maximum humidity | 90% on 04 at 11:19 |
| Minimum humidity | 82% on 04 at 17:40 |
| Maximum pressure | 985.7 mb on 04 at 10:44 |
| Minimum pressure | 983.9 mb on 04 at 02:05 |
| Maximum windspeed | 7.4 km/h on 04 at 23:38 |
| Maximum gust speed | 18.5 km/h from 247°(WSW) on 04 at 14:45 |
| Maximum heat index | 9.1°C on 04 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 85% |
| Average dewpoint | 3.5°C |
| Average barometer | 979.3 mb |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 15.2 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 5.8 mm |
| Rainfall for year | 98.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:43 |
| Maximum temperature | 6.8°C on 05 at 09:06 |
| Minimum temperature | 4.7°C on 05 at 02:04 |
| Maximum humidity | 88% on 05 at 23:59 |
| Minimum humidity | 81% on 05 at 09:46 |
| Maximum pressure | 984.2 mb on 05 at 00:02 |
| Minimum pressure | 976.7 mb on 05 at 14:55 |
| Maximum windspeed | 14.8 km/h on 05 at 14:59 |
| Maximum gust speed | 27.8 km/h from 247°(WSW) on 05 at 14:25 |
| Maximum heat index | 6.8°C on 05 at 09:05 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 88% |
| Average dewpoint | 4.1°C |
| Average barometer | 982.4 mb |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 100.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 06:40 |
| Maximum temperature | 6.8°C on 06 at 23:58 |
| Minimum temperature | 4.9°C on 06 at 08:21 |
| Maximum humidity | 90% on 06 at 23:59 |
| Minimum humidity | 88% on 06 at 20:43 |
| Maximum pressure | 985.5 mb on 06 at 23:54 |
| Minimum pressure | 979.4 mb on 06 at 00:07 |
| Maximum windspeed | 9.3 km/h on 06 at 04:21 |
| Maximum gust speed | 18.5 km/h from 247°(WSW) on 06 at 10:46 |
| Maximum heat index | 6.8°C on 06 at 23:58 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 91% |
| Average dewpoint | 5.5°C |
| Average barometer | 990.6 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.1 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 100.2 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 8.0°C on 07 at 15:35 |
| Minimum temperature | 4.8°C on 07 at 23:00 |
| Maximum humidity | 91% on 07 at 23:59 |
| Minimum humidity | 89% on 07 at 00:56 |
| Maximum pressure | 996.1 mb on 07 at 23:55 |
| Minimum pressure | 985.4 mb on 07 at 00:12 |
| Maximum windspeed | 1.9 km/h on 07 at 17:51 |
| Maximum gust speed | 7.4 km/h from 246°(WSW) on 07 at 17:51 |
| Maximum heat index | 8.0°C on 07 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 90% |
| Average dewpoint | 4.3°C |
| Average barometer | 996.7 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 100.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 03:05 |
| Maximum temperature | 10.3°C on 08 at 15:14 |
| Minimum temperature | 1.8°C on 08 at 23:59 |
| Maximum humidity | 92% on 08 at 14:18 |
| Minimum humidity | 87% on 08 at 18:43 |
| Maximum pressure | 997.8 mb on 08 at 10:36 |
| Minimum pressure | 995.1 mb on 08 at 23:58 |
| Maximum windspeed | 0.0 km/h on 08 at 23:59 |
| Maximum gust speed | 1.9 km/h from 246°(WSW) on 08 at 16:16 |
| Maximum heat index | 10.3°C on 08 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 6.3°C |
| Average humidity | 91% |
| Average dewpoint | 4.9°C |
| Average barometer | 991.0 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 103.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 10:04 |
| Maximum temperature | 8.7°C on 09 at 16:58 |
| Minimum temperature | 1.6°C on 09 at 00:10 |
| Maximum humidity | 91% on 09 at 23:59 |
| Minimum humidity | 89% on 09 at 00:31 |
| Maximum pressure | 995.2 mb on 09 at 00:01 |
| Minimum pressure | 988.1 mb on 09 at 23:50 |
| Maximum windspeed | 1.9 km/h on 09 at 12:30 |
| Maximum gust speed | 9.3 km/h from 246°(WSW) on 09 at 12:36 |
| Maximum heat index | 8.7°C on 09 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 91% |
| Average dewpoint | 6.9°C |
| Average barometer | 980.9 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.4 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 16.4 mm |
| Rainfall for year | 109.0 mm |
| Maximum rain per minute | 0.4 mm on 10 at 23:33 |
| Maximum temperature | 10.0°C on 10 at 17:32 |
| Minimum temperature | 6.9°C on 10 at 08:48 |
| Maximum humidity | 92% on 10 at 23:59 |
| Minimum humidity | 90% on 10 at 02:24 |
| Maximum pressure | 988.2 mb on 10 at 00:01 |
| Minimum pressure | 976.5 mb on 10 at 15:59 |
| Maximum windspeed | 3.7 km/h on 10 at 03:21 |
| Maximum gust speed | 9.3 km/h from 246°(WSW) on 10 at 13:19 |
| Maximum heat index | 10.0°C on 10 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 92% |
| Average dewpoint | 7.7°C |
| Average barometer | 975.8 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 20.2 mm |
| Rainfall for year | 112.8 mm |
| Maximum rain per minute | 0.2 mm on 11 at 11:51 |
| Maximum temperature | 10.1°C on 11 at 14:53 |
| Minimum temperature | 7.8°C on 11 at 22:00 |
| Maximum humidity | 92% on 11 at 23:59 |
| Minimum humidity | 91% on 11 at 23:58 |
| Maximum pressure | 978.9 mb on 11 at 01:13 |
| Minimum pressure | 973.0 mb on 11 at 15:51 |
| Maximum windspeed | 7.4 km/h on 11 at 08:20 |
| Maximum gust speed | 20.4 km/h from 246°(WSW) on 11 at 12:30 |
| Maximum heat index | 10.1°C on 11 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 6.6°C |
| Average humidity | 90% |
| Average dewpoint | 5.2°C |
| Average barometer | 982.0 mb |
| Average windspeed | 5.3 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 119.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 23:49 |
| Maximum temperature | 8.8°C on 12 at 16:01 |
| Minimum temperature | 2.3°C on 12 at 22:16 |
| Maximum humidity | 92% on 12 at 01:45 |
| Minimum humidity | 90% on 12 at 23:59 |
| Maximum pressure | 987.4 mb on 12 at 23:57 |
| Minimum pressure | 977.8 mb on 12 at 00:04 |
| Maximum windspeed | 20.4 km/h on 12 at 14:13 |
| Maximum gust speed | 33.3 km/h from 246°(WSW) on 12 at 14:09 |
| Maximum heat index | 8.8°C on 12 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 12 |
| Average temperature | 6.5°C |
| Average humidity | 88% |
| Average dewpoint | 4.6°C |
| Average barometer | 986.9 mb |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 26.4 mm |
| Rainfall for year | 119.0 mm |
| Maximum rain per minute | 0.4 mm on 10 at 23:33 |
| Maximum temperature | 10.3°C on 08 at 15:14 |
| Minimum temperature | -0.7°C on 01 at 23:54 |
| Maximum humidity | 92% on 12 at 01:45 |
| Minimum humidity | 67% on 01 at 15:41 |
| Maximum pressure | 1001.2 mb on 01 at 13:18 |
| Minimum pressure | 973.0 mb on 11 at 15:51 |
| Maximum windspeed | 20.4 kmh from 246°(WSW) on 12 at 14:13 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 12 at 14:09 |
| Maximum heat index | 10.3°C on 08 at 15:14 |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.5 mm |
339.0 W/mē |
0.8 uv |
| 02 00:00hrs |
ET :0.2 mm |
146.0 W/mē |
0.6 uv |
| 03 00:00hrs |
ET :0.4 mm |
74.0 W/mē |
0.0 uv |
| 04 00:06hrs |
ET :0.3 mm |
390.0 W/mē |
0.8 uv |
| 05 00:00hrs |
ET :0.4 mm |
44.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.2 mm |
58.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.2 mm |
86.0 W/mē |
0.5 uv |
| 08 00:18hrs |
ET :0.4 mm |
489.0 W/mē |
0.8 uv |
| 09 00:00hrs |
ET :0.2 mm |
88.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.2 mm |
100.0 W/mē |
0.5 uv |
| 11 00:06hrs |
ET :0.4 mm |
385.0 W/mē |
0.9 uv |
| 12 00:00hrs |
ET :0.3 mm |
218.0 W/mē |
0.7 uv |
| |
| |
| Daily Rain Totals |
| 00.6 mm on 1 |
| 00.2 mm on 2 |
| 01.2 mm on 3 |
| 00.4 mm on 4 |
| 03.4 mm on 5 |
| 01.8 mm on 6 |
| 00.2 mm on 8 |
| 02.6 mm on 9 |
| 06.0 mm on 10 |
| 03.8 mm on 11 |
| 06.2 mm on 12 |