Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 81% |
| Average dewpoint | 9.3°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 720.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 22:05 |
| Maximum temperature | 15.7°C on 01 at 14:33 |
| Minimum temperature | 9.2°C on 01 at 04:23 |
| Maximum humidity | 86% on 01 at 00:00 |
| Minimum humidity | 71% on 01 at 15:04 |
| Maximum pressure | 1017.8 mb on 01 at 23:57 |
| Minimum pressure | 1008.2 mb on 01 at 00:20 |
| Maximum windspeed | 0.0 km/h on 01 at 00:00 |
| Maximum gust speed | 0.0 km/h from 32407° on 01 at 00:00 |
| Maximum heat index | 15.7°C on 01 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 86% |
| Average dewpoint | 9.9°C |
| Average barometer | 1018.9 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 731.6 mm |
| Maximum rain per minute | 0.8 mm on 02 at 11:04 |
| Maximum temperature | 15.0°C on 02 at 11:46 |
| Minimum temperature | 7.3°C on 02 at 23:59 |
| Maximum humidity | 89% on 02 at 16:26 |
| Minimum humidity | 84% on 02 at 20:30 |
| Maximum pressure | 1026.1 mb on 02 at 23:59 |
| Minimum pressure | 1015.3 mb on 02 at 11:40 |
| Maximum windspeed | 0.0 km/h on 02 at 23:59 |
| Maximum gust speed | 0.0 km/h from 32407° on 02 at 23:59 |
| Maximum heat index | 15.0°C on 02 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 82% |
| Average dewpoint | 7.9°C |
| Average barometer | 1028.4 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 14.6 mm |
| Rainfall for year | 731.6 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 15.9°C on 03 at 15:23 |
| Minimum temperature | 6.2°C on 03 at 03:49 |
| Maximum humidity | 88% on 03 at 10:36 |
| Minimum humidity | 69% on 03 at 16:48 |
| Maximum pressure | 1030.3 mb on 03 at 12:14 |
| Minimum pressure | 1025.9 mb on 03 at 00:02 |
| Maximum windspeed | 0.0 km/h on 03 at 23:59 |
| Maximum gust speed | 0.0 km/h from 32407° on 03 at 23:59 |
| Maximum heat index | 15.9°C on 03 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 89% |
| Average dewpoint | 13.2°C |
| Average barometer | 1024.7 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 15.6 mm |
| Rainfall for year | 732.6 mm |
| Maximum rain per minute | 0.2 mm on 04 at 08:46 |
| Maximum temperature | 15.8°C on 04 at 13:37 |
| Minimum temperature | 12.0°C on 04 at 00:01 |
| Maximum humidity | 91% on 04 at 23:59 |
| Minimum humidity | 85% on 04 at 00:48 |
| Maximum pressure | 1027.8 mb on 04 at 00:01 |
| Minimum pressure | 1021.7 mb on 04 at 23:56 |
| Maximum windspeed | 0.0 km/h on 04 at 23:59 |
| Maximum gust speed | 0.0 km/h from 32407° on 04 at 23:59 |
| Maximum heat index | 15.8°C on 04 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 91% |
| Average dewpoint | 13.5°C |
| Average barometer | 1020.4 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 20.2 mm |
| Rainfall for year | 737.2 mm |
| Maximum rain per minute | 0.2 mm on 05 at 23:42 |
| Maximum temperature | 15.8°C on 05 at 14:53 |
| Minimum temperature | 12.5°C on 05 at 23:58 |
| Maximum humidity | 91% on 05 at 23:59 |
| Minimum humidity | 91% on 05 at 23:59 |
| Maximum pressure | 1021.9 mb on 05 at 00:03 |
| Minimum pressure | 1019.3 mb on 05 at 17:58 |
| Maximum windspeed | 0.0 km/h on 05 at 23:59 |
| Maximum gust speed | 0.0 km/h from 32407° on 05 at 23:59 |
| Maximum heat index | 15.8°C on 05 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 10.7°C |
| Average humidity | 89% |
| Average dewpoint | 9.0°C |
| Average barometer | 1020.0 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 22.6 mm |
| Rainfall for year | 739.6 mm |
| Maximum rain per minute | 0.2 mm on 06 at 09:06 |
| Maximum temperature | 12.9°C on 06 at 17:11 |
| Minimum temperature | 6.8°C on 06 at 22:50 |
| Maximum humidity | 92% on 06 at 09:57 |
| Minimum humidity | 85% on 06 at 22:40 |
| Maximum pressure | 1021.3 mb on 06 at 23:51 |
| Minimum pressure | 1018.8 mb on 06 at 04:28 |
| Maximum windspeed | 0.0 km/h on 06 at 23:59 |
| Maximum gust speed | 0.0 km/h from 32407° on 06 at 23:59 |
| Maximum heat index | 12.9°C on 06 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 80% |
| Average dewpoint | 5.8°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 22.8 mm |
| Rainfall for year | 739.8 mm |
| Maximum rain per minute | 0.2 mm on 07 at 10:00 |
| Maximum temperature | 13.8°C on 07 at 14:47 |
| Minimum temperature | 6.4°C on 07 at 07:52 |
| Maximum humidity | 87% on 07 at 09:55 |
| Minimum humidity | 67% on 07 at 15:42 |
| Maximum pressure | 1024.9 mb on 07 at 22:21 |
| Minimum pressure | 1020.3 mb on 07 at 03:30 |
| Maximum windspeed | 0.0 km/h on 07 at 23:59 |
| Maximum gust speed | 0.0 km/h from 32407° on 07 at 23:59 |
| Maximum heat index | 13.8°C on 07 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 86% |
| Average dewpoint | 8.9°C |
| Average barometer | 1019.9 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 30.6 mm |
| Rainfall for year | 747.6 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:59 |
| Maximum temperature | 15.4°C on 08 at 18:12 |
| Minimum temperature | 6.2°C on 08 at 02:50 |
| Maximum humidity | 91% on 08 at 23:59 |
| Minimum humidity | 76% on 08 at 00:12 |
| Maximum pressure | 1025.3 mb on 08 at 03:59 |
| Minimum pressure | 1012.6 mb on 08 at 23:58 |
| Maximum windspeed | 0.0 km/h on 08 at 23:59 |
| Maximum gust speed | 0.0 km/h from 32407° on 08 at 23:59 |
| Maximum heat index | 15.4°C on 08 at 18:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 8 |
| Average temperature | 12.1°C |
| Average humidity | 86% |
| Average dewpoint | 9.7°C |
| Average barometer | 1021.2 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 7° (N) |
| Rainfall for month | 30.8 mm |
| Rainfall for year | 748.0 mm |
| Maximum rain per minute | 0.8 mm on 02 at 11:04 |
| Maximum temperature | 15.9°C on 03 at 15:23 |
| Minimum temperature | 6.2°C on 08 at 02:50 |
| Maximum humidity | 92% on 06 at 09:57 |
| Minimum humidity | 67% on 07 at 15:42 |
| Maximum pressure | 1030.3 mb on 03 at 12:14 |
| Minimum pressure | 1008.2 mb on 01 at 00:20 |
| Maximum windspeed | 0.0 kmh from 32407° on 09 at 00:06 |
| Maximum gust speed | 0.0 km/h from 00°(N) on 09 at 00:06 |
| Maximum heat index | 15.9°C on 03 at 15:23 |
| Growing degrees days | 22.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:54hrs |
ET :0.6 mm |
346.0 W/mē |
1.2 uv |
| 02 02:42hrs |
ET :0.4 mm |
278.0 W/mē |
1.3 uv |
| 03 02:00hrs |
ET :0.6 mm |
318.0 W/mē |
1.4 uv |
| 04 01:54hrs |
ET :0.4 mm |
229.0 W/mē |
1.1 uv |
| 05 01:42hrs |
ET :0.5 mm |
267.0 W/mē |
1.0 uv |
| 06 03:30hrs |
ET :0.5 mm |
221.0 W/mē |
1.1 uv |
| 07 02:36hrs |
ET :0.5 mm |
308.0 W/mē |
1.2 uv |
| 08 01:12hrs |
ET :0.4 mm |
195.0 W/mē |
1.0 uv |
| |
| |
| Daily Rain Totals |
| 03.2 mm on 1 |
| 11.4 mm on 2 |
| 01.0 mm on 4 |
| 04.6 mm on 5 |
| 02.4 mm on 6 |
| 00.2 mm on 7 |
| 07.8 mm on 8 |