Rainfall Reports (mm)

Report for Year 2026

Data last updated 29/3/2026 23:35.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
10.4 0.6 11.2 ---------------------------
20.4 0.2 0.4 ---------------------------
30.2 1.2 0.2 ---------------------------
40.2 0.4 2.2 ---------------------------
50.2 3.4 5.6 ---------------------------
65.2 1.8 0.0---------------------------
70.8 0.00.0---------------------------
80.00.2 0.2 ---------------------------
90.4 2.6 1.4 ---------------------------
104.8 6.0 6.8 ---------------------------
116.4 3.8 1.2 ---------------------------
123.6 6.2 12.8 ---------------------------
130.4 0.6 7.6 ---------------------------
146.0 5.2 1.8 ---------------------------
158.4 6.6 6.2 ---------------------------
160.04.2 2.4 ---------------------------
170.8 0.4 2.4 ---------------------------
188.2 6.4 0.4 ---------------------------
191.2 0.2 0.0---------------------------
206.8 13.6 0.0---------------------------
212.8 12.0 0.0---------------------------
220.4 1.8 0.0---------------------------
230.2 2.6 0.6 ---------------------------
2411.0 1.0 24.8 ---------------------------
250.4 1.0 1.4 ---------------------------
264.4 9.4 2.4 ---------------------------
2716.0 0.01.8 ---------------------------
280.03.0 1.4 ---------------------------
291.4  8.0 ---------------------------
301.2  ------------------------------
310.4  --- --- ------ --- ---
Rain Days282623000000000
Mnth TTL92.6  mm94.4  mm103.2  mm0.0  mm0.0  mm0.0  mm0.0  mm0.0  mm0.0  mm0.0  mm0.0  mm0.0  mm
YTD TTL92.6  mm187.0  mm290.2  mm290.2  mm290.2  mm290.2  mm290.2  mm290.2  mm290.2  mm290.2  mm290.2  mm290.2  mm
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather