Rainfall Reports (mm)
Report for Year 2024
Data last updated 6/10/2024 06:05.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12.6 | 0.0 | 1.6 | 1.8 | 0.2 | 0.0 | 0.8 | 0.4 | 5.6 | 0.0 | --- | --- |
2 | 0.0 | 1.6 | 3.8 | 4.4 | 4.0 | 0.0 | 0.6 | 15.6 | 0.6 | 0.2 | --- | --- |
3 | 7.8 | 0.4 | 2.6 | 3.4 | 1.8 | 0.0 | 1.2 | 1.6 | 1.0 | 1.0 | --- | --- |
4 | 0.4 | 1.2 | 0.4 | 12.4 | 0.0 | 0.8 | 1.4 | 15.2 | 1.4 | 2.0 | --- | --- |
5 | 0.2 | 2.0 | 3.6 | 5.4 | 0.0 | 0.4 | 1.6 | 7.6 | 0.2 | 8.0 | --- | --- |
6 | 0.0 | 13.4 | 0.0 | 4.2 | 0.0 | 0.2 | 0.6 | 4.4 | 0.0 | 4.6 | --- | --- |
7 | 0.2 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 3.6 | 3.2 | 0.2 | --- | --- | --- |
8 | 0.2 | 19.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 4.4 | 0.0 | --- | --- | --- |
9 | 0.0 | 6.0 | 0.0 | 0.4 | 0.0 | 2.0 | 0.0 | 2.6 | 0.0 | --- | --- | --- |
10 | 0.2 | 0.6 | 0.0 | 11.2 | 0.0 | 0.2 | 0.0 | 5.4 | 1.4 | --- | --- | --- |
11 | 0.0 | 0.8 | 19.8 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- |
12 | 0.0 | 1.4 | 7.6 | 6.4 | 0.0 | 0.0 | 0.0 | 29.6 | 0.2 | --- | --- | --- |
13 | 0.2 | 8.6 | 4.0 | 2.0 | 21.2 | 24.0 | 0.6 | 3.6 | 6.6 | --- | --- | --- |
14 | 0.8 | 14.2 | 14.8 | 5.2 | 1.6 | 2.4 | 0.4 | 7.6 | 13.2 | --- | --- | --- |
15 | 0.0 | 7.0 | 0.4 | 5.4 | 3.0 | 0.6 | 0.2 | 21.0 | 0.2 | --- | --- | --- |
16 | 1.0 | 2.0 | 8.4 | 0.2 | 0.4 | 6.6 | 0.0 | 0.2 | 0.0 | --- | --- | --- |
17 | 0.2 | 5.8 | 3.2 | 0.0 | 0.0 | 0.0 | 2.4 | 0.6 | 0.0 | --- | --- | --- |
18 | 0.2 | 2.8 | 4.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.2 | 0.0 | --- | --- | --- |
19 | 2.2 | 0.2 | 2.0 | 0.0 | 0.0 | 0.0 | 5.8 | 18.6 | 0.2 | --- | --- | --- |
20 | 7.2 | 4.0 | 0.4 | 0.2 | 0.0 | 2.2 | 9.4 | 2.2 | --- | --- | --- | --- |
21 | 17.6 | 10.2 | 5.0 | 0.0 | 12.6 | 6.2 | 6.6 | 11.0 | --- | --- | --- | --- |
22 | 4.2 | 5.4 | 3.2 | 0.0 | 4.0 | 0.6 | 3.4 | 15.4 | --- | --- | --- | --- |
23 | 14.2 | 5.4 | 3.4 | 0.0 | 0.0 | 1.0 | 0.0 | 10.0 | --- | --- | --- | --- |
24 | 0.8 | 0.4 | 10.4 | 0.0 | 0.0 | 0.4 | 3.0 | 2.8 | --- | --- | --- | --- |
25 | 7.4 | 1.2 | 6.6 | 1.0 | 6.0 | 1.6 | 6.0 | 7.2 | --- | --- | --- | --- |
26 | 1.2 | 0.0 | 4.0 | 0.6 | 2.4 | 1.0 | 0.0 | 22.8 | --- | --- | --- | --- |
27 | 0.2 | 4.6 | 1.2 | 0.0 | 1.2 | 8.6 | 10.0 | 3.6 | --- | --- | --- | --- |
28 | 0.4 | 19.2 | 0.2 | 3.6 | 11.4 | 1.4 | 0.0 | 12.2 | --- | --- | --- | --- |
29 | 0.0 | 6.6 | 0.8 | 14.2 | 0.8 | 10.0 | 0.4 | 3.4 | --- | --- | --- | --- |
30 | 0.2 | 0.4 | 9.4 | 0.0 | 0.2 | 0.0 | 0.2 | --- | --- | --- | --- | |
31 | 5.4 | 5.8 | 0.0 | 0.8 | 0.2 | --- | --- | |||||
Rain Days | 24 | 26 | 26 | 22 | 14 | 21 | 21 | 30 | 13 | 5 | 0 | 0 |
Mnth TTL | 85.0 mm | 144.0 mm | 117.6 mm | 105.8 mm | 70.6 mm | 70.6 mm | 61.4 mm | 232.8 mm | 31.0 mm | 15.8 mm | 0.0 mm | 0.0 mm |
YTD TTL | 85.0 mm | 229.0 mm | 346.6 mm | 452.4 mm | 523.0 mm | 593.6 mm | 655.0 mm | 887.8 mm | 918.8 mm | 934.6 mm | 934.6 mm | 934.6 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather