Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 90% |
Average dewpoint | 10.2°C |
Average barometer | 1020.8 mb |
Average windspeed | 5.0 km/h |
Average gustspeed | 9.3 km/h |
Average direction | 254° (WSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 340.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 02:48 |
Maximum temperature | 13.9°C on 01 at 14:20 |
Minimum temperature | 10.4°C on 01 at 23:18 |
Maximum humidity | 97% on 01 at 07:32 |
Minimum humidity | 78% on 01 at 14:31 |
Maximum pressure | 1023.5 mb on 01 at 00:33 |
Minimum pressure | 1019.3 mb on 01 at 18:43 |
Maximum windspeed | 18.5 km/h on 01 at 01:01 |
Maximum gust speed | 29.6 km/h from 217°(SW) on 01 at 00:14 |
Maximum heat index | 13.9°C on 01 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 12.2°C |
Average humidity | 87% |
Average dewpoint | 10.1°C |
Average barometer | 1022.3 mb |
Average windspeed | 1.4 km/h |
Average gustspeed | 3.5 km/h |
Average direction | 329° (NNW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 341.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 21:30 |
Maximum temperature | 16.2°C on 02 at 12:56 |
Minimum temperature | 9.4°C on 02 at 06:59 |
Maximum humidity | 95% on 02 at 07:50 |
Minimum humidity | 73% on 02 at 13:31 |
Maximum pressure | 1023.2 mb on 02 at 21:55 |
Minimum pressure | 1020.7 mb on 02 at 00:01 |
Maximum windspeed | 9.3 km/h on 02 at 15:50 |
Maximum gust speed | 13.0 km/h from 281°(W) on 02 at 16:05 |
Maximum heat index | 16.2°C on 02 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 11.7°C |
Average humidity | 89% |
Average dewpoint | 9.8°C |
Average barometer | 1021.2 mb |
Average windspeed | 4.4 km/h |
Average gustspeed | 7.7 km/h |
Average direction | 236° (SW) |
Rainfall for month | 2.0 mm |
Rainfall for year | 342.6 mm |
Maximum rain per minute | 0.2 mm on 03 at 23:02 |
Maximum temperature | 15.3°C on 03 at 14:49 |
Minimum temperature | 7.6°C on 03 at 06:29 |
Maximum humidity | 97% on 03 at 07:50 |
Minimum humidity | 73% on 03 at 12:32 |
Maximum pressure | 1022.9 mb on 03 at 00:48 |
Minimum pressure | 1018.7 mb on 03 at 23:58 |
Maximum windspeed | 14.8 km/h on 03 at 21:59 |
Maximum gust speed | 25.9 km/h from 229°(SW) on 03 at 21:56 |
Maximum heat index | 15.3°C on 03 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 84% |
Average dewpoint | 9.6°C |
Average barometer | 1020.8 mb |
Average windspeed | 5.4 km/h |
Average gustspeed | 10.0 km/h |
Average direction | 246° (WSW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 343.0 mm |
Maximum rain per minute | 0.2 mm on 04 at 21:07 |
Maximum temperature | 18.1°C on 04 at 14:09 |
Minimum temperature | 7.9°C on 04 at 06:00 |
Maximum humidity | 96% on 04 at 06:56 |
Minimum humidity | 66% on 04 at 14:11 |
Maximum pressure | 1023.4 mb on 04 at 23:27 |
Minimum pressure | 1018.6 mb on 04 at 01:48 |
Maximum windspeed | 16.7 km/h on 04 at 19:55 |
Maximum gust speed | 29.6 km/h from 246°(WSW) on 04 at 19:48 |
Maximum heat index | 18.1°C on 04 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 93% |
Average dewpoint | 11.7°C |
Average barometer | 1023.8 mb |
Average windspeed | 7.1 km/h |
Average gustspeed | 12.4 km/h |
Average direction | 218° (SW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 343.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 16.3°C on 05 at 13:48 |
Minimum temperature | 10.6°C on 05 at 00:01 |
Maximum humidity | 100% on 05 at 08:15 |
Minimum humidity | 82% on 05 at 15:46 |
Maximum pressure | 1024.4 mb on 05 at 22:10 |
Minimum pressure | 1022.7 mb on 05 at 03:43 |
Maximum windspeed | 20.4 km/h on 05 at 15:39 |
Maximum gust speed | 33.3 km/h from 247°(WSW) on 05 at 16:10 |
Maximum heat index | 16.3°C on 05 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 91% |
Average dewpoint | 11.8°C |
Average barometer | 1023.7 mb |
Average windspeed | 6.6 km/h |
Average gustspeed | 11.9 km/h |
Average direction | 231° (SW) |
Rainfall for month | 21.6 mm |
Rainfall for year | 362.2 mm |
Maximum rain per minute | 0.4 mm on 06 at 10:22 |
Maximum temperature | 17.1°C on 06 at 17:00 |
Minimum temperature | 10.5°C on 06 at 23:59 |
Maximum humidity | 98% on 06 at 11:30 |
Minimum humidity | 74% on 06 at 18:08 |
Maximum pressure | 1027.5 mb on 06 at 23:54 |
Minimum pressure | 1021.2 mb on 06 at 08:44 |
Maximum windspeed | 16.7 km/h on 06 at 16:52 |
Maximum gust speed | 31.5 km/h from 220°(SW) on 06 at 02:49 |
Maximum heat index | 17.1°C on 06 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 13.3°C |
Average humidity | 83% |
Average dewpoint | 10.3°C |
Average barometer | 1027.6 mb |
Average windspeed | 1.3 km/h |
Average gustspeed | 3.0 km/h |
Average direction | 216° (SW) |
Rainfall for month | 21.6 mm |
Rainfall for year | 362.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 19.1°C on 07 at 17:27 |
Minimum temperature | 5.7°C on 07 at 04:44 |
Maximum humidity | 98% on 07 at 08:52 |
Minimum humidity | 61% on 07 at 18:17 |
Maximum pressure | 1029.1 mb on 07 at 08:55 |
Minimum pressure | 1026.1 mb on 07 at 23:06 |
Maximum windspeed | 11.1 km/h on 07 at 23:52 |
Maximum gust speed | 18.5 km/h from 242°(WSW) on 07 at 23:57 |
Maximum heat index | 19.1°C on 07 at 17:27 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 86% |
Average dewpoint | 10.8°C |
Average barometer | 1023.9 mb |
Average windspeed | 6.3 km/h |
Average gustspeed | 10.7 km/h |
Average direction | 199° (SSW) |
Rainfall for month | 21.6 mm |
Rainfall for year | 362.2 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 16.0°C on 08 at 11:22 |
Minimum temperature | 9.4°C on 08 at 06:16 |
Maximum humidity | 96% on 08 at 07:07 |
Minimum humidity | 75% on 08 at 17:43 |
Maximum pressure | 1026.5 mb on 08 at 01:23 |
Minimum pressure | 1019.7 mb on 08 at 23:59 |
Maximum windspeed | 16.7 km/h on 08 at 11:25 |
Maximum gust speed | 27.8 km/h from 237°(WSW) on 08 at 19:04 |
Maximum heat index | 16.0°C on 08 at 11:22 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 91% |
Average dewpoint | 11.0°C |
Average barometer | 1012.2 mb |
Average windspeed | 12.2 km/h |
Average gustspeed | 19.6 km/h |
Average direction | 198° (SSW) |
Rainfall for month | 31.0 mm |
Rainfall for year | 371.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 17:22 |
Maximum temperature | 14.6°C on 09 at 15:49 |
Minimum temperature | 11.0°C on 09 at 23:59 |
Maximum humidity | 96% on 09 at 17:25 |
Minimum humidity | 87% on 09 at 02:57 |
Maximum pressure | 1019.7 mb on 09 at 00:01 |
Minimum pressure | 1008.6 mb on 09 at 17:27 |
Maximum windspeed | 24.1 km/h on 09 at 15:50 |
Maximum gust speed | 42.6 km/h from 219°(SW) on 09 at 16:19 |
Maximum heat index | 14.6°C on 09 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 86% |
Average dewpoint | 9.7°C |
Average barometer | 1007.8 mb |
Average windspeed | 15.1 km/h |
Average gustspeed | 24.9 km/h |
Average direction | 227° (SW) |
Rainfall for month | 34.6 mm |
Rainfall for year | 375.2 mm |
Maximum rain per minute | 0.8 mm on 10 at 21:58 |
Maximum temperature | 14.6°C on 10 at 13:05 |
Minimum temperature | 10.1°C on 10 at 07:50 |
Maximum humidity | 94% on 10 at 05:13 |
Minimum humidity | 74% on 10 at 13:51 |
Maximum pressure | 1009.8 mb on 10 at 00:01 |
Minimum pressure | 1004.5 mb on 10 at 23:59 |
Maximum windspeed | 27.8 km/h on 10 at 13:09 |
Maximum gust speed | 55.5 km/h from 214°(SW) on 10 at 11:50 |
Maximum heat index | 14.6°C on 10 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 84% |
Average dewpoint | 8.2°C |
Average barometer | 1008.4 mb |
Average windspeed | 5.6 km/h |
Average gustspeed | 10.7 km/h |
Average direction | 247° (WSW) |
Rainfall for month | 36.2 mm |
Rainfall for year | 376.8 mm |
Maximum rain per minute | 0.2 mm on 11 at 15:45 |
Maximum temperature | 14.7°C on 11 at 15:15 |
Minimum temperature | 7.1°C on 11 at 23:46 |
Maximum humidity | 94% on 11 at 05:36 |
Minimum humidity | 67% on 11 at 16:05 |
Maximum pressure | 1015.6 mb on 11 at 23:53 |
Minimum pressure | 1003.5 mb on 11 at 03:34 |
Maximum windspeed | 18.5 km/h on 11 at 15:07 |
Maximum gust speed | 35.2 km/h from 274°(W) on 11 at 16:18 |
Maximum heat index | 14.7°C on 11 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 86% |
Average dewpoint | 8.1°C |
Average barometer | 1015.0 mb |
Average windspeed | 8.9 km/h |
Average gustspeed | 15.3 km/h |
Average direction | 234° (SW) |
Rainfall for month | 37.8 mm |
Rainfall for year | 378.4 mm |
Maximum rain per minute | 0.2 mm on 12 at 16:37 |
Maximum temperature | 13.5°C on 12 at 13:39 |
Minimum temperature | 6.4°C on 12 at 02:57 |
Maximum humidity | 92% on 12 at 23:07 |
Minimum humidity | 72% on 12 at 13:31 |
Maximum pressure | 1016.0 mb on 12 at 04:18 |
Minimum pressure | 1013.8 mb on 12 at 17:33 |
Maximum windspeed | 22.2 km/h on 12 at 18:00 |
Maximum gust speed | 38.9 km/h from 250°(WSW) on 12 at 23:19 |
Maximum heat index | 13.5°C on 12 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 83% |
Average dewpoint | 10.1°C |
Average barometer | 1016.2 mb |
Average windspeed | 12.9 km/h |
Average gustspeed | 21.1 km/h |
Average direction | 233° (SW) |
Rainfall for month | 38.2 mm |
Rainfall for year | 378.8 mm |
Maximum rain per minute | 0.2 mm on 13 at 20:51 |
Maximum temperature | 15.9°C on 13 at 15:42 |
Minimum temperature | 11.2°C on 13 at 04:04 |
Maximum humidity | 92% on 13 at 23:59 |
Minimum humidity | 73% on 13 at 16:15 |
Maximum pressure | 1019.2 mb on 13 at 23:01 |
Minimum pressure | 1013.6 mb on 13 at 05:08 |
Maximum windspeed | 24.1 km/h on 13 at 09:53 |
Maximum gust speed | 42.6 km/h from 241°(WSW) on 13 at 09:51 |
Maximum heat index | 15.9°C on 13 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 13.8°C |
Average humidity | 79% |
Average dewpoint | 10.0°C |
Average barometer | 1019.1 mb |
Average windspeed | 4.2 km/h |
Average gustspeed | 7.9 km/h |
Average direction | 216° (SW) |
Rainfall for month | 39.0 mm |
Rainfall for year | 379.6 mm |
Maximum rain per minute | 0.2 mm on 14 at 08:20 |
Maximum temperature | 18.6°C on 14 at 17:07 |
Minimum temperature | 10.3°C on 14 at 02:44 |
Maximum humidity | 95% on 14 at 05:10 |
Minimum humidity | 55% on 14 at 16:54 |
Maximum pressure | 1020.1 mb on 14 at 12:24 |
Minimum pressure | 1017.9 mb on 14 at 20:17 |
Maximum windspeed | 13.0 km/h on 14 at 15:13 |
Maximum gust speed | 20.4 km/h from 226°(SW) on 14 at 15:22 |
Maximum heat index | 18.6°C on 14 at 17:07 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 14.1°C |
Average humidity | 83% |
Average dewpoint | 11.1°C |
Average barometer | 1011.9 mb |
Average windspeed | 2.3 km/h |
Average gustspeed | 5.9 km/h |
Average direction | 31° (NNE) |
Rainfall for month | 39.0 mm |
Rainfall for year | 379.6 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 19.3°C on 15 at 14:50 |
Minimum temperature | 9.0°C on 15 at 06:32 |
Maximum humidity | 94% on 15 at 07:16 |
Minimum humidity | 63% on 15 at 13:39 |
Maximum pressure | 1018.0 mb on 15 at 00:06 |
Minimum pressure | 1005.4 mb on 15 at 23:53 |
Maximum windspeed | 9.3 km/h on 15 at 15:27 |
Maximum gust speed | 18.5 km/h from 080°(E) on 15 at 18:47 |
Maximum heat index | 19.3°C on 15 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 86% |
Average dewpoint | 12.8°C |
Average barometer | 1005.6 mb |
Average windspeed | 4.4 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 187° (S) |
Rainfall for month | 47.0 mm |
Rainfall for year | 387.6 mm |
Maximum rain per minute | 0.8 mm on 16 at 11:55 |
Maximum temperature | 18.4°C on 16 at 14:09 |
Minimum temperature | 13.1°C on 16 at 06:09 |
Maximum humidity | 97% on 16 at 09:15 |
Minimum humidity | 72% on 16 at 17:15 |
Maximum pressure | 1007.9 mb on 16 at 21:39 |
Minimum pressure | 1003.2 mb on 16 at 06:15 |
Maximum windspeed | 16.7 km/h on 16 at 10:02 |
Maximum gust speed | 27.8 km/h from 219°(SW) on 16 at 16:15 |
Maximum heat index | 18.4°C on 16 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 82% |
Average dewpoint | 10.6°C |
Average barometer | 1006.1 mb |
Average windspeed | 8.3 km/h |
Average gustspeed | 14.9 km/h |
Average direction | 169° (S) |
Rainfall for month | 50.8 mm |
Rainfall for year | 391.4 mm |
Maximum rain per minute | 0.8 mm on 17 at 21:44 |
Maximum temperature | 15.7°C on 17 at 17:40 |
Minimum temperature | 9.7°C on 17 at 22:00 |
Maximum humidity | 94% on 17 at 04:17 |
Minimum humidity | 69% on 17 at 11:28 |
Maximum pressure | 1008.3 mb on 17 at 11:40 |
Minimum pressure | 1004.0 mb on 17 at 02:40 |
Maximum windspeed | 18.5 km/h on 17 at 18:43 |
Maximum gust speed | 29.6 km/h from 183°(S) on 17 at 23:10 |
Maximum heat index | 15.7°C on 17 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 11.5°C |
Average humidity | 88% |
Average dewpoint | 9.5°C |
Average barometer | 1007.5 mb |
Average windspeed | 9.2 km/h |
Average gustspeed | 15.7 km/h |
Average direction | 186° (S) |
Rainfall for month | 71.6 mm |
Rainfall for year | 412.2 mm |
Maximum rain per minute | 0.8 mm on 18 at 01:40 |
Maximum temperature | 16.4°C on 18 at 11:57 |
Minimum temperature | 9.3°C on 18 at 01:47 |
Maximum humidity | 95% on 18 at 16:34 |
Minimum humidity | 69% on 18 at 11:59 |
Maximum pressure | 1010.5 mb on 18 at 08:14 |
Minimum pressure | 1004.3 mb on 18 at 17:19 |
Maximum windspeed | 20.4 km/h on 18 at 01:33 |
Maximum gust speed | 38.9 km/h from 199°(SSW) on 18 at 15:24 |
Maximum heat index | 16.4°C on 18 at 11:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 18 |
Average temperature | 12.6°C |
Average humidity | 86% |
Average dewpoint | 10.3°C |
Average barometer | 1016.4 mb |
Average windspeed | 6.7 km/h |
Average gustspeed | 11.8 km/h |
Average direction | 220° (SW) |
Rainfall for month | 71.6 mm |
Rainfall for year | 412.2 mm |
Maximum rain per minute | 0.8 mm on 18 at 01:40 |
Maximum temperature | 19.3°C on 15 at 14:50 |
Minimum temperature | 5.7°C on 07 at 04:44 |
Maximum humidity | 100% on 05 at 08:15 |
Minimum humidity | 55% on 14 at 16:54 |
Maximum pressure | 1029.1 mb on 07 at 08:55 |
Minimum pressure | 1003.2 mb on 16 at 06:15 |
Maximum windspeed | 27.8 kmh from 244°(WSW) on 10 at 13:09 |
Maximum gust speed | 55.5 km/h from 225°(SW) on 10 at 11:50 |
Maximum heat index | 19.3°C on 15 at 14:50 |
Growing degrees days :60.4 | GDD |
Corn growing degrees days | :281.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :1.5 mm |
592.0 W/mē |
3.6 uv |
02 00:24hrs |
ET :1.6 mm |
1111.0 W/mē |
5.0 uv |
03 00:48hrs |
ET :1.5 mm |
1090.0 W/mē |
4.6 uv |
04 06:30hrs |
ET :2.9 mm |
1079.0 W/mē |
4.7 uv |
05 00:30hrs |
ET :2.0 mm |
1018.0 W/mē |
5.1 uv |
06 03:18hrs |
ET :2.2 mm |
893.0 W/mē |
3.7 uv |
07 04:24hrs |
ET :2.9 mm |
872.0 W/mē |
4.4 uv |
08 01:24hrs |
ET :1.7 mm |
434.0 W/mē |
3.5 uv |
09 00:36hrs |
ET :1.6 mm |
817.0 W/mē |
4.0 uv |
10 03:24hrs |
ET :2.6 mm |
988.0 W/mē |
4.4 uv |
11 04:00hrs |
ET :2.3 mm |
1179.0 W/mē |
4.7 uv |
12 00:06hrs |
ET :2.0 mm |
754.0 W/mē |
3.8 uv |
13 03:18hrs |
ET :3.3 mm |
944.0 W/mē |
4.5 uv |
14 07:18hrs |
ET :3.6 mm |
947.0 W/mē |
4.4 uv |
15 04:24hrs |
ET :2.5 mm |
1027.0 W/mē |
4.2 uv |
16 03:48hrs |
ET :2.6 mm |
1005.0 W/mē |
4.3 uv |
17 02:12hrs |
ET :2.1 mm |
728.0 W/mē |
2.5 uv |
18 01:48hrs |
ET :2.0 mm |
707.0 W/mē |
3.8 uv |
|
|
Daily Rain Totals |
00.2 mm on 1 |
00.8 mm on 2 |
01.0 mm on 3 |
00.4 mm on 4 |
19.2 mm on 6 |
09.4 mm on 9 |
03.6 mm on 10 |
01.6 mm on 11 |
01.6 mm on 12 |
00.4 mm on 13 |
00.8 mm on 14 |
08.0 mm on 16 |
03.8 mm on 17 |
20.8 mm on 18 |