Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 82% |
| Average dewpoint | 9.3°C |
| Average barometer | 1016.5 mb |
| Average windspeed | 0.1 km/h |
| Average gustspeed | 0.9 km/h |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 377.8 mm |
| Maximum rain per minute | 0.2 mm on 01 at 11:32 |
| Maximum temperature | 16.1°C on 01 at 17:33 |
| Minimum temperature | 10.1°C on 01 at 22:10 |
| Maximum humidity | 90% on 01 at 08:22 |
| Minimum humidity | 69% on 01 at 15:49 |
| Maximum pressure | 1017.4 mb on 01 at 11:04 |
| Minimum pressure | 1015.5 mb on 01 at 04:51 |
| Maximum windspeed | 3.7 km/h on 01 at 10:46 |
| Maximum gust speed | 16.7 km/h from 246°(WSW) on 01 at 12:46 |
| Maximum heat index | 16.1°C on 01 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 81% |
| Average dewpoint | 8.6°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.5 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 380.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 22:32 |
| Maximum temperature | 15.6°C on 02 at 13:52 |
| Minimum temperature | 7.5°C on 02 at 02:42 |
| Maximum humidity | 89% on 02 at 09:27 |
| Minimum humidity | 67% on 02 at 14:10 |
| Maximum pressure | 1016.7 mb on 02 at 00:07 |
| Minimum pressure | 1010.8 mb on 02 at 18:40 |
| Maximum windspeed | 3.7 km/h on 02 at 15:09 |
| Maximum gust speed | 14.8 km/h from 246°(WSW) on 02 at 15:08 |
| Maximum heat index | 15.6°C on 02 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 11.5°C |
| Average humidity | 84% |
| Average dewpoint | 8.9°C |
| Average barometer | 1012.2 mb |
| Average windspeed | 1.6 km/h |
| Average gustspeed | 5.6 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 5.6 mm |
| Rainfall for year | 383.2 mm |
| Maximum rain per minute | 0.4 mm on 03 at 21:38 |
| Maximum temperature | 13.9°C on 03 at 16:47 |
| Minimum temperature | 9.3°C on 03 at 06:29 |
| Maximum humidity | 89% on 03 at 08:09 |
| Minimum humidity | 76% on 03 at 18:00 |
| Maximum pressure | 1015.1 mb on 03 at 23:54 |
| Minimum pressure | 1011.0 mb on 03 at 05:27 |
| Maximum windspeed | 11.1 km/h on 03 at 18:48 |
| Maximum gust speed | 20.4 km/h from 246°(WSW) on 03 at 12:41 |
| Maximum heat index | 13.9°C on 03 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 78% |
| Average dewpoint | 7.2°C |
| Average barometer | 1017.5 mb |
| Average windspeed | 1.2 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.6 mm |
| Rainfall for year | 385.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 00:57 |
| Maximum temperature | 14.6°C on 04 at 17:17 |
| Minimum temperature | 8.3°C on 04 at 07:38 |
| Maximum humidity | 89% on 04 at 08:40 |
| Minimum humidity | 59% on 04 at 18:26 |
| Maximum pressure | 1018.8 mb on 04 at 23:28 |
| Minimum pressure | 1014.9 mb on 04 at 00:04 |
| Maximum windspeed | 9.3 km/h on 04 at 11:29 |
| Maximum gust speed | 18.5 km/h from 246°(WSW) on 04 at 11:37 |
| Maximum heat index | 14.6°C on 04 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 73% |
| Average dewpoint | 5.3°C |
| Average barometer | 1017.9 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 3.4 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 08:25 |
| Maximum temperature | 13.3°C on 05 at 17:19 |
| Minimum temperature | 7.1°C on 05 at 23:50 |
| Maximum humidity | 84% on 05 at 08:01 |
| Minimum humidity | 54% on 05 at 18:49 |
| Maximum pressure | 1018.8 mb on 05 at 00:55 |
| Minimum pressure | 1016.8 mb on 05 at 19:11 |
| Maximum windspeed | 9.3 km/h on 05 at 15:00 |
| Maximum gust speed | 18.5 km/h from 246°(WSW) on 05 at 11:46 |
| Maximum heat index | 13.3°C on 05 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 66% |
| Average dewpoint | 3.3°C |
| Average barometer | 1014.9 mb |
| Average windspeed | 0.3 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 15.4°C on 06 at 17:16 |
| Minimum temperature | 5.2°C on 06 at 06:42 |
| Maximum humidity | 79% on 06 at 02:36 |
| Minimum humidity | 46% on 06 at 16:02 |
| Maximum pressure | 1017.3 mb on 06 at 00:34 |
| Minimum pressure | 1012.6 mb on 06 at 18:57 |
| Maximum windspeed | 9.3 km/h on 06 at 16:14 |
| Maximum gust speed | 18.5 km/h from 246°(WSW) on 06 at 18:51 |
| Maximum heat index | 15.4°C on 06 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 73% |
| Average dewpoint | 4.5°C |
| Average barometer | 1011.9 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 6.1 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 14.2°C on 07 at 14:24 |
| Minimum temperature | 2.7°C on 07 at 04:06 |
| Maximum humidity | 86% on 07 at 07:41 |
| Minimum humidity | 58% on 07 at 17:04 |
| Maximum pressure | 1013.3 mb on 07 at 23:59 |
| Minimum pressure | 1011.2 mb on 07 at 16:41 |
| Maximum windspeed | 16.7 km/h on 07 at 16:45 |
| Maximum gust speed | 27.8 km/h from 246°(WSW) on 07 at 14:02 |
| Maximum heat index | 14.2°C on 07 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 74% |
| Average dewpoint | 5.6°C |
| Average barometer | 1016.7 mb |
| Average windspeed | 1.1 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 12.4°C on 08 at 15:05 |
| Minimum temperature | 6.8°C on 08 at 00:18 |
| Maximum humidity | 84% on 08 at 04:43 |
| Minimum humidity | 64% on 08 at 17:57 |
| Maximum pressure | 1021.4 mb on 08 at 23:56 |
| Minimum pressure | 1013.1 mb on 08 at 00:23 |
| Maximum windspeed | 11.1 km/h on 08 at 21:10 |
| Maximum gust speed | 20.4 km/h from 246°(WSW) on 08 at 20:19 |
| Maximum heat index | 12.4°C on 08 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 65% |
| Average dewpoint | 3.1°C |
| Average barometer | 1024.0 mb |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 16.5 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 13.1°C on 09 at 16:13 |
| Minimum temperature | 5.5°C on 09 at 23:59 |
| Maximum humidity | 79% on 09 at 07:10 |
| Minimum humidity | 47% on 09 at 13:56 |
| Maximum pressure | 1026.8 mb on 09 at 23:59 |
| Minimum pressure | 1021.3 mb on 09 at 00:08 |
| Maximum windspeed | 20.4 km/h on 09 at 15:53 |
| Maximum gust speed | 33.3 km/h from 246°(WSW) on 09 at 17:16 |
| Maximum heat index | 13.1°C on 09 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 67% |
| Average dewpoint | 3.2°C |
| Average barometer | 1023.8 mb |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 9.0 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 14.3°C on 10 at 15:21 |
| Minimum temperature | 3.1°C on 10 at 06:07 |
| Maximum humidity | 79% on 10 at 07:13 |
| Minimum humidity | 51% on 10 at 13:00 |
| Maximum pressure | 1027.0 mb on 10 at 00:40 |
| Minimum pressure | 1020.1 mb on 10 at 23:57 |
| Maximum windspeed | 16.7 km/h on 10 at 11:36 |
| Maximum gust speed | 27.8 km/h from 246°(WSW) on 10 at 13:38 |
| Maximum heat index | 14.3°C on 10 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 72% |
| Average dewpoint | 6.2°C |
| Average barometer | 1017.9 mb |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 15.4°C on 11 at 14:35 |
| Minimum temperature | 7.4°C on 11 at 01:19 |
| Maximum humidity | 82% on 11 at 08:52 |
| Minimum humidity | 57% on 11 at 16:41 |
| Maximum pressure | 1020.1 mb on 11 at 00:01 |
| Minimum pressure | 1016.9 mb on 11 at 05:59 |
| Maximum windspeed | 13.0 km/h on 11 at 14:42 |
| Maximum gust speed | 24.1 km/h from 246°(WSW) on 11 at 17:58 |
| Maximum heat index | 15.4°C on 11 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 69% |
| Average dewpoint | 5.7°C |
| Average barometer | 1017.4 mb |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 7.8 mm |
| Rainfall for year | 385.4 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 15.3°C on 12 at 15:11 |
| Minimum temperature | 7.3°C on 12 at 01:56 |
| Maximum humidity | 83% on 12 at 07:33 |
| Minimum humidity | 52% on 12 at 15:12 |
| Maximum pressure | 1019.5 mb on 12 at 12:22 |
| Minimum pressure | 1012.3 mb on 12 at 23:59 |
| Maximum windspeed | 16.7 km/h on 12 at 16:37 |
| Maximum gust speed | 31.5 km/h from 246°(WSW) on 12 at 18:37 |
| Maximum heat index | 15.3°C on 12 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 72% |
| Average dewpoint | 4.8°C |
| Average barometer | 1011.3 mb |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 12.4 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 9.4 mm |
| Rainfall for year | 387.0 mm |
| Maximum rain per minute | 0.2 mm on 13 at 16:54 |
| Maximum temperature | 12.3°C on 13 at 14:56 |
| Minimum temperature | 7.1°C on 13 at 05:13 |
| Maximum humidity | 79% on 13 at 07:09 |
| Minimum humidity | 65% on 13 at 11:32 |
| Maximum pressure | 1012.7 mb on 13 at 23:57 |
| Minimum pressure | 1009.6 mb on 13 at 04:09 |
| Maximum windspeed | 14.8 km/h on 13 at 16:55 |
| Maximum gust speed | 31.5 km/h from 246°(WSW) on 13 at 17:17 |
| Maximum heat index | 12.3°C on 13 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 9.0°C |
| Average humidity | 72% |
| Average dewpoint | 4.3°C |
| Average barometer | 1011.8 mb |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 390.4 mm |
| Maximum rain per minute | 0.2 mm on 14 at 13:57 |
| Maximum temperature | 11.2°C on 14 at 16:44 |
| Minimum temperature | 7.1°C on 14 at 23:35 |
| Maximum humidity | 81% on 14 at 14:13 |
| Minimum humidity | 65% on 14 at 20:13 |
| Maximum pressure | 1013.7 mb on 14 at 23:37 |
| Minimum pressure | 1010.8 mb on 14 at 15:12 |
| Maximum windspeed | 14.8 km/h on 14 at 14:48 |
| Maximum gust speed | 27.8 km/h from 246°(WSW) on 14 at 14:48 |
| Maximum heat index | 11.1°C on 14 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 75% |
| Average dewpoint | 5.3°C |
| Average barometer | 1012.6 mb |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 1.6 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 12.8 mm |
| Rainfall for year | 390.4 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 12.4°C on 15 at 15:05 |
| Minimum temperature | 6.1°C on 15 at 04:22 |
| Maximum humidity | 85% on 15 at 23:59 |
| Minimum humidity | 65% on 15 at 13:01 |
| Maximum pressure | 1014.1 mb on 15 at 09:09 |
| Minimum pressure | 1009.5 mb on 15 at 23:57 |
| Maximum windspeed | 5.6 km/h on 15 at 16:07 |
| Maximum gust speed | 18.5 km/h from 246°(WSW) on 15 at 15:15 |
| Maximum heat index | 12.4°C on 15 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 82% |
| Average dewpoint | 6.9°C |
| Average barometer | 1007.0 mb |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 7.2 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 15.8 mm |
| Rainfall for year | 393.4 mm |
| Maximum rain per minute | 0.2 mm on 16 at 23:17 |
| Maximum temperature | 13.2°C on 16 at 12:45 |
| Minimum temperature | 6.7°C on 16 at 23:58 |
| Maximum humidity | 88% on 16 at 10:44 |
| Minimum humidity | 66% on 16 at 18:01 |
| Maximum pressure | 1009.6 mb on 16 at 00:14 |
| Minimum pressure | 1005.5 mb on 16 at 08:35 |
| Maximum windspeed | 16.7 km/h on 16 at 11:13 |
| Maximum gust speed | 29.6 km/h from 246°(WSW) on 16 at 16:17 |
| Maximum heat index | 13.2°C on 16 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 83% |
| Average dewpoint | 5.5°C |
| Average barometer | 1006.7 mb |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 20.0 mm |
| Rainfall for year | 397.6 mm |
| Maximum rain per minute | 0.2 mm on 17 at 21:17 |
| Maximum temperature | 12.0°C on 17 at 12:34 |
| Minimum temperature | 5.8°C on 17 at 03:53 |
| Maximum humidity | 86% on 17 at 23:59 |
| Minimum humidity | 72% on 17 at 14:30 |
| Maximum pressure | 1007.8 mb on 17 at 00:03 |
| Minimum pressure | 1005.3 mb on 17 at 18:23 |
| Maximum windspeed | 18.5 km/h on 17 at 12:37 |
| Maximum gust speed | 31.5 km/h from 246°(WSW) on 17 at 14:27 |
| Maximum heat index | 12.0°C on 17 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 87% |
| Average dewpoint | 6.5°C |
| Average barometer | 1003.1 mb |
| Average windspeed | 0.6 km/h |
| Average gustspeed | 3.1 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 29.2 mm |
| Rainfall for year | 406.8 mm |
| Maximum rain per minute | 0.2 mm on 18 at 21:07 |
| Maximum temperature | 11.6°C on 18 at 23:59 |
| Minimum temperature | 3.7°C on 18 at 06:42 |
| Maximum humidity | 89% on 18 at 23:59 |
| Minimum humidity | 84% on 18 at 12:51 |
| Maximum pressure | 1007.3 mb on 18 at 03:50 |
| Minimum pressure | 995.0 mb on 18 at 23:55 |
| Maximum windspeed | 7.4 km/h on 18 at 20:46 |
| Maximum gust speed | 22.2 km/h from 246°(WSW) on 18 at 20:40 |
| Maximum heat index | 11.6°C on 18 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 88% |
| Average dewpoint | 9.8°C |
| Average barometer | 995.7 mb |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 11.3 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 34.6 mm |
| Rainfall for year | 412.2 mm |
| Maximum rain per minute | 0.2 mm on 19 at 19:34 |
| Maximum temperature | 13.8°C on 19 at 11:49 |
| Minimum temperature | 10.6°C on 19 at 07:03 |
| Maximum humidity | 90% on 19 at 10:46 |
| Minimum humidity | 84% on 19 at 12:20 |
| Maximum pressure | 1002.7 mb on 19 at 23:59 |
| Minimum pressure | 992.9 mb on 19 at 05:56 |
| Maximum windspeed | 16.7 km/h on 19 at 12:06 |
| Maximum gust speed | 31.5 km/h from 246°(WSW) on 19 at 16:23 |
| Maximum heat index | 13.8°C on 19 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
| 20 May Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 85% |
| Average dewpoint | 9.9°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 37.6 mm |
| Rainfall for year | 415.2 mm |
| Maximum rain per minute | 0.2 mm on 20 at 23:57 |
| Maximum temperature | 14.7°C on 20 at 14:22 |
| Minimum temperature | 10.4°C on 20 at 03:57 |
| Maximum humidity | 89% on 20 at 10:03 |
| Minimum humidity | 76% on 20 at 14:39 |
| Maximum pressure | 1015.8 mb on 20 at 18:20 |
| Minimum pressure | 1002.7 mb on 20 at 00:03 |
| Maximum windspeed | 16.7 km/h on 20 at 14:11 |
| Maximum gust speed | 31.5 km/h from 245°(WSW) on 20 at 06:38 |
| Maximum heat index | 14.7°C on 20 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2026 up to day 20 |
| Average temperature | 10.3°C |
| Average humidity | 76% |
| Average dewpoint | 6.2°C |
| Average barometer | 1013.2 mb |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 37.6 mm |
| Rainfall for year | 415.2 mm |
| Maximum rain per minute | 0.4 mm on 03 at 21:38 |
| Maximum temperature | 16.1°C on 01 at 17:33 |
| Minimum temperature | 2.7°C on 07 at 04:06 |
| Maximum humidity | 90% on 19 at 10:46 |
| Minimum humidity | 46% on 06 at 16:02 |
| Maximum pressure | 1027.0 mb on 10 at 00:39 |
| Minimum pressure | 992.9 mb on 19 at 05:56 |
| Maximum windspeed | 20.4 kmh from 246°(WSW) on 09 at 15:53 |
| Maximum gust speed | 33.3 km/h from 248°(WSW) on 09 at 17:16 |
| Maximum heat index | 16.1°C on 01 at 17:23 |
| Growing degrees days | 38.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:18hrs |
ET :2.0 mm |
863.0 W/mē |
3.0 uv |
| 02 01:00hrs |
ET :1.8 mm |
965.0 W/mē |
3.0 uv |
| 03 00:12hrs |
ET :1.5 mm |
1020.0 W/mē |
3.1 uv |
| 04 01:54hrs |
ET :2.1 mm |
1146.0 W/mē |
3.8 uv |
| 05 00:18hrs |
ET :2.0 mm |
840.0 W/mē |
2.6 uv |
| 06 08:18hrs |
ET :3.4 mm |
1169.0 W/mē |
3.7 uv |
| 07 02:12hrs |
ET :2.7 mm |
898.0 W/mē |
3.8 uv |
| 08 00:06hrs |
ET :1.7 mm |
510.0 W/mē |
2.0 uv |
| 09 11:24hrs |
ET :4.1 mm |
1013.0 W/mē |
3.6 uv |
| 10 08:18hrs |
ET :3.1 mm |
1151.0 W/mē |
3.8 uv |
| 11 03:18hrs |
ET :2.5 mm |
1211.0 W/mē |
4.2 uv |
| 12 06:30hrs |
ET :3.6 mm |
1056.0 W/mē |
3.3 uv |
| 13 03:48hrs |
ET :2.7 mm |
1034.0 W/mē |
3.4 uv |
| 14 00:30hrs |
ET :2.3 mm |
761.0 W/mē |
2.8 uv |
| 15 00:00hrs |
ET :1.4 mm |
415.0 W/mē |
2.0 uv |
| 16 02:30hrs |
ET :1.8 mm |
1134.0 W/mē |
3.5 uv |
| 17 00:36hrs |
ET :1.8 mm |
853.0 W/mē |
3.2 uv |
| 18 00:24hrs |
ET :1.1 mm |
385.0 W/mē |
1.7 uv |
| 19 00:48hrs |
ET :2.2 mm |
972.0 W/mē |
3.2 uv |
| 20 00:36hrs |
ET :2.2 mm |
1023.0 W/mē |
4.2 uv |
| |
| |
| Daily Rain Totals |
| 00.2 mm on 1 |
| 02.2 mm on 2 |
| 03.2 mm on 3 |
| 02.0 mm on 4 |
| 00.2 mm on 5 |
| 01.6 mm on 13 |
| 03.4 mm on 14 |
| 03.0 mm on 16 |
| 04.2 mm on 17 |
| 09.2 mm on 18 |
| 05.4 mm on 19 |
| 03.0 mm on 20 |