Average Maximum Solar Energy (w/m2)

Report for Year 2011

Data last updated 27/10/2026 18:55.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
1185 322 517 388 988 608 1053 1053 1053 274 388 234
270 394 476 956 956 956 1041 958 849 301 40 40
3262 163 568 1004 976 976 976 1005 722 742 410 167
476 35 524 624 1076 1239 1239 1239 893 603 461 220
5323 79 557 241 241 241 241 241 749 531 380 272
6610 207 207 207 1104 1034 1034 1172 1020 737 422 244
7357 570 693 795 1011 1280 1102 1257 533 731 374 304
8480 352 373 645 645 645 645 1141 1141 376 84 211
9302 176 573 649 1143 1181 1114 1139 988 111 362 341
1056 415 673 752 1025 1127 747 207 761 139 417 207
11188 418 165 983 907 1199 847 483 592 144 441 214
1258 494 680 872 1123 204 991 455 656 758 350 44
13109 605 837 837 1136 1114 1114 740 879 279 204 313
14285 596 570 1067 1055 819 990 1030 837 274 357 186
1558 142 703 759 766 766 707 304 304 563 311 250
16290 578 621 1123 436 1132 1178 1178 828 652 246 278
17939 160 671 1042 1042 1042 896 896 879 341 46 364
18272 151 868 798 1174 1174 977 1153 840 610 93 171
19278 577 577 846 1020 1308 1308 578 578 666 327 341
20362 517 766 819 1109 1260 1134 963 773 167 359 130
21269 552 638 914 578 578 441 1099 728 211 188 218
22318 204 791 888 1109 1109 1111 1111 1111 538 362 116
23297 371 656 995 1195 1225 846 867 733 70 130 338
24171 376 650 1060 1179 244 244 1037 810 200 114 76
25114 468 663 1095 919 919 984 969 805 805 346 49
26443 701 898 997 997 1197 1197 963 677 531 130 95
27475 552 867 1090 1169 988 988 962 619 577 359 90
28399 705 782 782 1016 1072 1206 1032 636 287 97 97
29229  594 594 594 1162 1111 738 738 431 283 304
30371  879 879 879 1274 1274 666 431 74 76 74
31120  865  1223  1223 420  436  67
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High939705898112312231308130812571141805461364
Average283389642823961969966873772424272195
Low5635165207241204241207304704040
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>
Script Developed by Murry Conarroe of Wildwood Weather.