Trends as of 24/05/2013 at 06:20
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.1 | 9.3 | 18.5 | NW | 78 | 1021.7 | 0.0 |
| 5 minutes ago | 8.1 | 11.1 | 11.1 | NW | 77 | 1021.7 | 0.0 |
| 10 minutes ago | 8.1 | 7.4 | 14.8 | NW | 77 | 1021.7 | 0.0 |
| 15 minutes ago | 8.1 | 9.3 | 18.5 | NW | 77 | 1021.7 | 0.0 |
| 20 minutes ago | 8.1 | 11.1 | 22.2 | NNW | 77 | 1021.7 | 0.0 |
| 30 minutes ago | 8.2 | 9.3 | 16.6 | NW | 76 | 1021.8 | 0.0 |
| 45 minutes ago | 8.2 | 9.3 | 18.5 | NNW | 76 | 1021.9 | 0.0 |
| 60 minutes ago | 8.1 | 13.0 | 18.5 | NW | 75 | 1021.8 | 0.0 |
| 75 minutes ago | 7.8 | 13.0 | 18.5 | NNW | 75 | 1021.7 | 0.0 |
| 90 minutes ago | 7.6 | 9.3 | 11.1 | NW | 74 | 1021.7 | 0.0 |
| 105 minutes ago | 7.4 | 7.4 | 14.8 | NW | 74 | 1021.7 | 0.0 |
| 120 minutes ago | 7.2 | 7.4 | 13.0 | WNW | 73 | 1021.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 18/05/2013 21:29 |
| Yest. | 0.0 mm | Week | 4.6 mm over last 7 days. |
| Month | 80.2 mm (17 rain days this month) | Month | 0.0 mm last month. |
| Year | 359.4 mm ( 90 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.2 °C at 05:27 | Max > 30 °C | 0 days |
| Yest. | 13.6 °C at 15:00 | Max > 25 °C | 0 days |
| Month | 17.9 °C on 21/05/2013 | Warmest day | 14.3 °C on 21/05/2013 |
| Year | 17.9 °C on 21/05/2013 | Warmest night | 11.7 °C on 08/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.9 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 6.8 °C at 23:53 | Min < -15 °C | 0 days |
| Month | 2.8 °C on 14/05/2013 | Coldest day | 8.2 °C on 13/05/2013 |
| Year | -4.9 °C on 25/02/2013 | Coldest night | 5.9 °C on 14/05/2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.6 hPa at 00:00 | Today | 4.3 °C at 03:24 |
| Yest. | 1026. hPa at 00:37 | Yest. | 4.6 °C at 23:59 |
| Month | 1027.7 hPa on 22/05/2013 | Month | 0.0 °C on 13/05/2013 |
| Year | 1039.5 hPa on 27/02/2013 | Year | -8.0 °C on 11/03/2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 4.8 mm | Yest. | 0.0 mm |
| Month | 60.8 mm | Month | 80.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 47 W/m2 at 06:18 | Today | 0.0 index at 00:00 |
| Yest. | 1169.0 W/m2 at 13:42 | Yest. | 8.0 index at 13:41 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.7 km/h NNW | |
| Gust | 12.9 km/h NNW | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.0 km/h WNW at 03:22 | |
| Yest. | 40.2 km/h at 09:36 | |
| Month | 64.8 km/h on 09/05/2013 | |
| Year | 83.6 km/h on 04/02/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.7 km/h NW at 05:03 | |
| Yest. | 26.2 km/h at 12:38 | |
| Month | 45.7 km/h on 08/05/2013 | |
| Year | 57.5 km/h on 31/01/2013 | |
| WIND RUN | ||
| Today | 60.29 km | |
| Month | 6684.21 km | |
| Year | 33704.94 km | |


















