Connemara Hiker Forecast
Send your suggestions for additional locations/hills to info@moycullenweather.com
Forecast for Diamond Hill, Ireland |
|
|
Last update: 24.05.2013 @ 05:30 Next update: 24.05.2013 @ 09:30 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 10:00 - 12:00 | 8°C | 1022.5 hPa | Moderate breeze from north-northwest | 6 m/s | ||
| 12:00 - 18:00 | 9°C | 1022.5 hPa | Moderate breeze from north-northwest | 7 m/s | |||
| 18:00 - 00:00 | 10°C | 1022.0 hPa | Moderate breeze from north-northwest | 6 m/s |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Saturday 25.05.2013 |
00:00 - 06:00 | 5°C | 1023.1 hPa | Light breeze from north | 2 m/s | ||
| 06:00 - 12:00 | 2°C | 1021.7 hPa | Light breeze from southeast | 2 m/s | |||
| 12:00 - 18:00 | 11°C | 1021.7 hPa | Gentle breeze from south-southwest | 3 m/s | |||
| 18:00 - 00:00 | 11°C | < 1 mm | 1021.0 hPa | Gentle breeze from southwest | 4 m/s | ||
| Sunday 26.05.2013 |
00:00 - 06:00 | 8°C | < 1 mm | 1021.3 hPa | Light breeze from south | 3 m/s | |
| 06:00 - 12:00 | 8°C | 1019.7 hPa | Gentle breeze from south | 4 m/s | |||
| 12:00 - 18:00 | 11°C | 1018.7 hPa | Gentle breeze from southwest | 4 m/s | |||
| 19:00 - 01:00 | 10°C | < 1 mm | 1013.4 hPa | Moderate breeze from south-southwest | 8 m/s | ||
| Monday 27.05.2013 |
01:00 - 07:00 | 7°C | 6 mm | 1006.6 hPa | Fresh breeze from south-southwest | 9 m/s | |
| 07:00 - 13:00 | 6°C | 4 mm | 1000.8 hPa | Gentle breeze from west | 5 m/s | ||
| 13:00 - 19:00 | 8°C | 3 mm | 1000.1 hPa | Moderate breeze from west-southwest | 8 m/s | ||
| 19:00 - 01:00 | 7°C | 3 mm | 999.1 hPa | Moderate breeze from west | 7 m/s | ||
| Tuesday 28.05.2013 |
01:00 - 07:00 | 6°C | 3 mm | 1000.0 hPa | Moderate breeze from west | 7 m/s | |
| 07:00 - 13:00 | 6°C | 10 mm | 1000.9 hPa | Moderate breeze from west-northwest | 8 m/s | ||
| 13:00 - 19:00 | 9°C | 11 mm | 1003.3 hPa | Fresh breeze from west-northwest | 10 m/s | ||
| 19:00 - 01:00 | 8°C | 3 mm | 1005.6 hPa | Fresh breeze from west-northwest | 9 m/s | ||
| Wednesday 29.05.2013 |
01:00 - 07:00 | 6°C | < 1 mm | 1007.4 hPa | Fresh breeze from west-northwest | 9 m/s | |
| 07:00 - 13:00 | 7°C | 7 mm | 1007.3 hPa | Fresh breeze from west-northwest | 10 m/s | ||
| 13:00 - 19:00 | 10°C | 2 mm | 1009.1 hPa | Fresh breeze from north-northwest | 10 m/s | ||
| 19:00 - 01:00 | 10°C | 1014.1 hPa | Moderate breeze from north-northwest | 6 m/s | |||
| Thursday 30.05.2013 |
01:00 - 07:00 | 7°C | 1018.1 hPa | Gentle breeze from north-northwest | 4 m/s | ||
| 07:00 - 13:00 | 7°C | 1020.6 hPa | Gentle breeze from north-northwest | 5 m/s | |||
| 13:00 - 19:00 | 10°C | 1023.0 hPa | Gentle breeze from north-northwest | 4 m/s | |||
| 19:00 - 01:00 | 9°C | 1023.7 hPa | Gentle breeze from west-northwest | 4 m/s | |||
| Friday 31.05.2013 |
01:00 - 07:00 | 6°C | 1024.4 hPa | Light air from west-northwest | 1 m/s | ||
| 07:00 - 13:00 | 7°C | < 1 mm | 1024.0 hPa | Light breeze from south | 2 m/s | ||
| 13:00 - 19:00 | 10°C | < 1 mm | 1024.7 hPa | Gentle breeze from west | 4 m/s | ||
| 19:00 - 01:00 | 9°C | < 1 mm | 1025.2 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| Saturday 01.06.2013 |
01:00 - 07:00 | 7°C | < 1 mm | 1025.3 hPa | Gentle breeze from west-northwest | 4 m/s | |
| 07:00 - 13:00 | 7°C | 3 mm | 1024.8 hPa | Moderate breeze from west-northwest | 6 m/s | ||
| 13:00 - 19:00 | 9°C | 4 mm | 1025.9 hPa | Fresh breeze from west-northwest | 8 m/s | ||
| 19:00 - 01:00 | 8°C | < 1 mm | 1027.3 hPa | Fresh breeze from west-northwest | 8 m/s | ||
| Sunday 02.06.2013 |
01:00 - 07:00 | 7°C | < 1 mm | 1029.0 hPa | Gentle breeze from west-northwest | 5 m/s | |
| 07:00 - 13:00 | 7°C | 3 mm | 1028.8 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 13:00 - 19:00 | 9°C | 1 mm | 1029.0 hPa | Moderate breeze from west-northwest | 6 m/s | ||
| 19:00 - 01:00 | 8°C | < 1 mm | 1028.2 hPa | Gentle breeze from west-northwest | 5 m/s |

















